
Sir M. Visvesvaraya Institute of Technology MVIT Fees Structure
Based on the departement you choose Sir M. Visvesvaraya Institute of Technology MVIT fees structure will be varied but is fairy affordable to assured of quality teaching and training.Motto | “Disciplined & Integrated Development Of Personality Through Academic Excellence, Sports & Cultural Activities”. |
---|---|
Type | Private, Engineering College. |
Established | 1986 |
Affiliation | Visvesvaraya Technological University |
President | Dr. A.C Chandrashekar Raju |
Vice-president | Mr.K.V. Shekar Raju |
Principal | Dr. V.R.Manjunath |
Academic staff
|
260 |
Undergraduates | 3300 |
Address |
BIAL Road, Hunusemaranahalli, Bangalore, Karnataka, India
|
Campus | 133 Acres |
Accreditation | AICTE,. |
Nickname | Sir M.V.I.T. |
Sports | Cricket, Soccer, Hockey, Tennis, Volleyball, Badminton, Table Tennis, Chess, Carrom. |
Website | www.sirmvit.edu/ |
Under Graduate Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
BIOTECHNOLOGY | [B.E] | 4 Years | Full Time | 2,10960/year |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.E] | 4 Years | Full Time | 2,10960/year |
INFORMATION SCIENCE & ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
TELECOMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 2,10960/year |
Post Graduate Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
COMPUTER INTEGRATED MANUFACTURING | [M.TECH] | 2 Years | Full Time | 165,000/year |
ELECTRONICS | [M.TECH] | 2 Years | Full Time | 165,000/year |
MASTER OF BUSINESS ADMINISTRATION | [MBA] | 2 Years | Full Time | 145,000/year |
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 142,000/year |
Rankings
-
- Sir M. Visvesvaraya Institute of Technology has been ranked #49 all over India by “Careers 360” (Year 2011).
- Sir M. Visvesvaraya Institute of Technology has been ranked #51 all over India by “The Week” (Year 2012).
- Sir M. Visvesvaraya Institute of Technology has been ranked #34 all over India by “Dataquest” (Year 2011).
- Sir M. Visvesvaraya Institute of Technology has been ranked #63 all over India by “Outlook” (Year 2011).
- Sir M. Visvesvaraya Institute of Technology has been ranked #71 all over India by “Outlook” (Year 2012).
- Sir M. Visvesvaraya Institute of Technology has been ranked #2nd in Karnataka, 17th in India in “IDC Survey” Published in June 2008.
- Sir M. Visvesvaraya Institute of Technology has been ranked #2nd among the engineering colleges in the Karnataka State by the reputed magazine “Dataquest”.