
RV College of Engineering Fees Structure
Based on the departement you choose RV College of Engineering fees structure will be varied but is fairy affordable to assured of quality teaching and training.
Under Graduate Cousre Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
CHEMICAL ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
AEROSPACE ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
BIOTECHNOLOGY | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
INFORMATION SCIENCE & ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
INSTRUMENTATION ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 40,000/year | Apply Now |
BACHELOR OF ARCHITECTURE | [B.ARCH] | 5 Years | Full Time | 42,000/year | Apply Now |
Post Graduate Cousre Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
---|---|---|---|---|---|
MASTER OF ARCHITECTURE | [M.ARCH] | 2 Years | Full Time | 72,000/year | Apply Now |
BIO-MEDICAL | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
SIGNAL PROCESSING & INSTRUMENTATION | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
BIOTECHNOLOGY | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
CHEMICAL ENGINEERING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
COMMUNICATION SYSTEMS | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
COMPUTER INTEGRATED MANUFACTURING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
COMPUTER NETWORK ENGINEERING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
DIGITAL COMMUNICATION | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
HIGHWAY TECHNOLOGY | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
INFORMATION TECHNOLOGY | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
MACHINE DESIGNPOWER ELECTRONICS | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
PRODUCT DESIGN & MANUFACTURING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
SOFTWARE ENGINEERING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
STRUCTURAL ENGINEERINGTOOL ENGINEERING | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
VLSI DESIGN & EMBEDDED SYSTEM | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
BIOINFORMATICS | [M.TECH] | 2 Years | Full Time | 67,500/year | Apply Now |
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 60,000/year | Apply Now |
Disclaimer : The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time