
Sree Balaji Medical College and Hospital Chennai is one of the Oldest medical institutes was founded in the year 2003 located in Chennai the state of Tamilnadu. Affiliated with Bharath University (Deemed), Chennai. Sree Balaji Medical Collegedelivered one of the quality education with an excellent infrastructure.
In this article, we will provide you with the detailed information about Sree Balaji Medical College Chennai (SBMCH Chennai) Fees Structure, Course offered, Admission Procedure, Cut-off, Facilities available and complete college review.
Sree Balaji Medical College and Hospital
College Summary
Name of Institute | Sree Balaji Medical College and Hospital Chennai |
Popular Name | Sree Balaji Medical College Chennai SBMCH Chennai, |
Location | Chennai Tamilnadu |
Year of Establishment | 2003 |
Institute Type | Private |
Affiliated | Bharath University (Deemed) Chennai |
Approved | Medical Council of India (MCI) |
Courses Offered | MBBSMD, MS, DM, M.ch |
Hostel Facility | yes |
College Rating | 4.5/5 |
Official Website | https://sbmch.ac.in/ |
Category | Medical Colleges in Tamilnadu |
Affiliation, Recognition, and Achievement
Affiliated with:- Bharath University (Deemed) Chennai
Approved by:-Medical Council of India (MCI)
Aid Status:– Private
Student Support
- Anti Ragging
- Counseling Services
- Hostel
- Query
- Report
Facilities @ Sree Balaji Medical College Chennai
- Auditorium
- Cafeteria
- Hostel
- Sports Complex
- Hospital / Medical Facilities
- Skill Lab
- Lecture Halls
- Museum & Library
- Research Labs
- Teaching and Evaluation Methods
Course Offered
UG Course | Intake | Duration |
MBBS | 250 | 4.5+ 1 year Internship |
PG Courses | Intake | Duration |
MD | 73 | 3 years |
MS | 20 | 3 years |
DM | 02 | 3 years |
M.ch | 01 | 3 years |
Admission Criteria
- For Admission in UG, courses Candidate can apply to the college through their NEET UG Medical Scorecard.
- For Admission in PG, courses Candidate can apply to the college through their NEET PG Medical Scorecard.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
Age Criteria
Aspirants should have completed the minimum age of 17 years at the time of admission or will complete that age on or before 31st December of the year of his/her admission to the 1st year MBBS/ BDS Course.
Eligibility Criteria
UG Courses
- (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
- He/She should have secured a minimum of 50% Aggregate marks in PCB/Biotechcombined.
PG Courses
- Candidate must have graduation and Bachelor Degree in Medicine (MBBS).
Fee Structure
UG Fees
Particulars | Fees per year |
Tuition Fee | 23,50,000/- |
NRI Tuition Fee | 60,000/- USD $ |
University Reg. Fee | 5,000/- |
Admission Fee | 2,000/- |
College Caution Deposit | 50,000/- |
Hostel Fee | 1,02,000/- |
Hostel Caution Deposit (refundable) | 50,000/- |
Mess Fee at dividing system | 3,500/- to 4,000/- Per month. |
PG Fees
Course | Fee per annum |
MD/MS (Anatomy) | 3,00,000/- |
M.D.(Anaesthesiology) | 35,00,000/- |
M.D. (Biochemistry) | 3,00,000/- |
MD (Derm., Vene. & Leprosy) | 60,00,000/- |
M.S. (E.N.T.) | 45,00,000 |
M.D. (General Medicine) | 45,00,000 |
M.S. (General Surgery) | 45,00,000 |
M.D. (Microbiology) | 3,00,000/- |
MD (Obst. & Gynae) | 55,00,000/- |
MS (Obstetrics and Gynaecology) | 55,00,000/- |
M.S. (Ophthalmology) | 35,00,000/- |
M.S. (Orthopaedics) | 3,00,000/- |
M.D. (Physiology) | 3,00,000/- |
M.D. (Psychiatry) | 30,00,000/- |
M.D. (Radio Diagnosis) | 60,00,000/- |
MD(Tuberculosis & Respiratory diseases)/Pulmonary Medicine | 40,00,000/- |
MD (Respiratory Medicine) | 40,00,000/- |
NEET Cutoff
NEET Cutoff 2019 (Expected)
Category | Minimum Qualifying Percentile |
Unreserved (UR) | 50th Percentile |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile |
Scheduled Caste (SC) | 40th Percentile |
Scheduled Tribe (ST) | 40th Percentile |
Other Backward Classes (OBC) | 40th Percentile |
SC-PH | 40th Percentile |
ST-PH | 40th Percentile |
OBC-PH | 40th Percentile |
NEET Cut off 2018
Category | Minimum Qualifying Percentile | Marks Range | No. of Candidates Qualified |
Unreserved (UR) | 50th Percentile | 691-119 | 6,34,897* |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile | 118-107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 118-96 | 17,209 |
Scheduled Tribe (ST) | 40th Percentile | 118-96 | 7,446 |
Other Backward Classes (OBC) | 40th Percentile | 118-96 | 54,653 |
SC-PH | 40th Percentile | 106-96 | 36 |
ST-PH | 40th Percentile | 106-96 | 12 |
OBC-PH | 40th Percentile | 106-96 | 104 |
NEET Cut off 2017
Category | Minimum Qualifying Percentile | Marks Range | No. of Candidates Qualified |
Unreserved (UR) | 50th Percentile | 697-131 | 5,43,473* |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile | 130-118 | 67 |
Scheduled Caste (SC) | 40th Percentile | 130-107 | 14599 |
Scheduled Tribe (ST) | 40th Percentile | 130-107 | 6018 |
Other Backward Classes (OBC) | 40th Percentile | 130-107 | 47382 |
SC-PH | 40th Percentile | 130-107 | 38 |
ST-PH | 40th Percentile | 130-107 | 10 |
OBC-PH | 40th Percentile | 130-107 | 152 |
Tamil Nadu NEET 2019 Counselling
A candidate can visit the official portal of Directorate of Medical Education (DME), Tamil Nadu to get themselves registered for NEET 2019 Tamil Nadu State Counselling. Before we speak the counseling procedure for Tamil Nadu NEET 2019, Let us first have a look at the Tamil Nadu NEET 2019 Counselling schedule.
NEET Tamil Nadu 2019 Counselling Procedure
The entire process of counselling can be best explained by the below-mentioned flowchart.
Counselling Process (AIQ Quota)
Candidate applying for Medical/Dental Colleges in Tamil Nadu must have to register themselves for the NEET counseling 2019. Counseling of NEET 2019 for All India Quotawill be conducted in two rounds in online mode. The counseling will consist of these steps.
- Candidate Registration: Register to the official website.
- Choice Filling and Locking (Round 1): You have to choose the courses and colleges of your preference and finally lock-in the preferences in the online portal.
- Seat Allotment Result (Round 1): The seat allotment will be published online on the basis of available vacancies and candidate’s choices.
- Reporting to college: Those who will be allotted a seat in the first round, will be required to either reject the allotted seat or report to the allotted college and complete the admission formalities.
- New Registration (Round 2): For candidates who couldn’t register in the first round of counseling.
- Fresh Choice Filling and Locking (Round 2): Similar to round 1 mentioned above.
- Seat Allotment Result (Round 2): Similar to round 1 mentioned above.
- Reporting to college (Round 2): Here it is to be noted that, those who will be allotted a seat in the second round of counseling (15% AIQ Quota) will not be permitted to vacate their seats as per the orders made by the Supreme court of India.
Ranking And Reputation
Name of Institute | Sree Balaji Medical College Chennai |
Rating | 4.5/5 |
Reputation | Good |
Education | 4.5/5 |
Faculty | Good |
Infrastructure | Good |
We would like to give out 5 of 5 stars on Edufever Best Medical Colleges in India.
Contact Details
Sree Balaji Medical College and Hospital
Address: #7, Works Road, Chromepet Chennai
Tamil Nadu, India
