St Joseph’s College Bangalore
St. Joseph’s College is an autonomous college in Bangalore. It has a history of more than 130 years. It imparts graduate, post-graduate and research education to students seeking admission in St Joseph’s College.
It is Re-accredited with Grade ‘A’ and 3.73/4 CGPA by NAAC. The college is recognized as “College of Excellence” by the UGC.
Because of the quality education that the college imparts, there is a hot race for seats by students desiring SJC College Bangalore admission.
Courses Offered at the Institute –
Students seeking St Joseph’s College Bangalore admission can choose from amongst a variety of courses. Some of them are mentioned as under –
- Admission in St Joseph’s College Bangalore for Undergraduate Courses offers the following programs –
- Sciences
- Social Sciences
- Commerce
- Professional Courses
- St Joseph’s College Bangalore admission to postgraduate courses encompasses the following programs –
- MSC
- M.A.
- Professional Courses
- Doctoral Programs
- Certificate Courses
- For the above mentioned courses, students can seek Direct Admission in St Joseph’s College after the fulfillment of the criteria.
St. Joseph’s College Bangalore Fee Structure
The fee structure of the courses offered by St. Joseph’s College Bangalore are:
COURSE | FEES FOR FIRST YEAR |
Bachelor of Commerce (B.Com) | Rs. 75000 |
B.Com Industry Integrated | Rs. 75000 |
B.Com International Finance and Accounting (IFA) | Rs. 125000 |
Bachelor of Business Administration (BBA) | Rs. 100000 |
BBA Strategic Finance | Rs. 150000 |
Master of Commerce (M.Com) | Rs. 80000 |
BA in Economics and History | Rs. 32000 |
BSc in Economics and Statistics | Rs. 60000 |
BA in Economics and Industrial Relations | Rs. 37000 |
BA in Economics and Political Science | Rs. 32000 |
BA in Economics and Sociology | Rs. 32000 |
BA History and Sociology | Rs. 32000 |
BA International Relations and Peace Studies, and Public Policy | Rs. 70000 |
BA in Journalism, International Relations and Peace Studies | Rs. 70000 |
BA in Journalism and Sociology | Rs. 58000 |
BA Political Science and Communicative English | Rs. 58000 |
BA in Political Science and History | Rs. 32000 |
BA in Psychology and Economics | Rs. 60000 |
BA in Psychology and Journalism | Rs. 85000 |
BA in Psychology and Optional English | Rs. 85000 |
BA in Psychology, Theatre, and Performance Studies | Rs. 85000 |
MA in Economics | Rs. 66000 |
MA in Political Science | Rs. 60000 |
MSc in Counseling Psychology | Rs. 85000 |
BA in Journalism, International Relations and Peace Studies | Rs. 70000 |
BA in Journalism and Optional English | Rs. 85000 |
BA in Journalism and Sociology | Rs. 58000 |
BA in Political Science and Communicative English | Rs. 58000 |
BA in Psychology and Journalism | Rs. 85000 |
BA in Psychology and Optional English | Rs. 85000 |
BA in Psychology, Theatre, and Performance Studies | Rs. 85000 |
MA in English | Rs. 90000 |
BSc in Biochemistry and Zoology | Rs. 53000 |
BSc in Biotechnology and Biochemistry | Rs. 82000 |
BSc in Chemistry and Biotechnology | Rs. 70000 |
BSc in Physics and Chemistry | Rs. 42000 |
BSc in Chemistry and Environmental Science | Rs. 42000 |
BSc in Chemistry and Microbiology | Rs. 69000 |
BSc in Chemistry and Zoology | Rs. 42000 |
BSc in Microbiology and Biochemistry | Rs. 80000 |
BSc in Biochemistry and Botany | Rs. 53000 |
BSc in Chemistry and Botany | Rs. 42000 |
MSc in Analytical Chemistry | Rs. 70000 |
MSc in Organic Chemistry | Rs. 100000 |
BSc in Biology and Biotechnology | Rs. 70000 |
BSc in Biochemistry and Zoology | Rs. 53000 |
BSc in Biotechnology and Biochemistry | Rs. 82000 |
BSc in Biology and Microbiology | Rs. 70000 |
BSc in Botany and Zoology | Rs. 43000 |
BSc in Chemistry and Biotechnology | Rs. 70000 |
BSc in Chemistry and Environmental Science | Rs. 42000 |
BSc in Environmental Science and Biology | Rs. 42000 |
BSc in Chemistry and Microbiology | Rs. 69000 |
BSc in Chemistry and Zoology | Rs. 42000 |
BSc in Microbiology and Biochemistry | Rs. 80000 |
BSc in Biochemistry and Botany | Rs. 53000 |
BSc in Chemistry and Botany | Rs. 42000 |
MSc in Biotechnology | Rs. 85000 |
MSc in Botany | Rs. 70000 |
MSc in Environmental Science and Sustainability | Rs. 80000 |
MSc in Food Science and Technology. | Rs. 103000 |
MSc in Microbiology | Rs. 115000 |
MSc in Zoology | Rs. 75000 |
BSc in Economics and Statistics | Rs. 60000 |
BSc in Electronics and Computer Science | Rs. 63000 |
BSc in Mathematics and Computer Science | Rs. 63000 |
BSc in Physics and Chemistry | Rs. 42000 |
BSc in Physics and Mathematics | Rs. 42000 |
BSc in Statistics and Computer Science | Rs. 85000 |
BSc in Statistics and Mathematics | Rs. 65000 |
MSc in Mathematics | Rs. 65000 |
MSc in Physics | Rs. 95000 |
MSc in Statistics | Rs. 80000 |
Bachelor of Social Work | Rs. 60000 |
Master of Social Work in Community Development | Rs. 95000 |
Master of Social Work in Human Resource Management | Rs. 105000 |
Master of Social Work in Medical and Psychiatry | Rs. 100000 |
BA in Visual Communication | Rs. 100000 |
Bachelor of Vocation in Digital Media and Animation | Rs. 80000 |
Bachelor of Vocation in Visual Media and Film-Making | Rs. 85000 |
MA in Advertising and Public Relations | Rs. 105000 |
MA in Journalism and Mass Communication | Rs. 105000 |
Bachelor of Computer Applications | Rs. 100000 |
Bachelor of Computer Applications (Data Analytics) | Rs. 105000 |
BSc in Electronics and Computer Science | Rs. 63000 |
BSc in Mathematics and Computer Science | Rs. 63000 |
BSc in Statistics and Computer Science | Rs. 85000 |
MSc in Big Data Analytics | Rs. 135000 |
MSc in Computer Science | Rs. 105000 |
Direct admission in SJC College Criteria –
- Admission in St Joseph’s College Bangalore for the undergraduate courses requires a minimum eligibility of 10+2 from a recognized university / board.
- Those seeking St Joseph’s College Bangalore admission for Post Graduate courses need to fulfil the criteria as per the college guidelines.
Other means of gaining a seat in SJC!!
If you fail to bag Direct Admission in SJC, do not lose hope! We can help you secure admission through the Management quota admission in St Joseph’s College.
The main purpose for St Joseph’s College Management quota admission is that candidates who aspire to gain a seat in the reputed college but fail to do for a number of reasons –
- Failing to achieve the set scores in the examinations
- Inability to clear the entrance tests as prescribed by the college
- Cannot attend the entrance test
The above are just a few reasons why people turn to Management Quota admission procedures. The process may be expensive and elaborate, but do not fear. We can help you sail across with ease.
The NRI Quota admission in St Joseph’s College is especially for students travelling from abroad to secure admission here to their desired courses.
Parents of children who fail to secure admission in a college of their choice need not give up! Contact us and we will help you through the process!