The Delhi NEET cutoff represents the minimum marks and ranks required for admission to MBBS and BDS courses in various government and private medical and dental colleges across Delhi. The cutoff varies yearly based on factors such as the number of candidates appearing for the exam, difficulty level, seat availability, and reservation categories (General, OBC, SC, ST, EWS, etc.).
The Faculty of Medical Sciences (FMS), Delhi University will release the cutoff for Delhi NEET admissions in 2024. This will occur after the NEET results are announced. The cutoff will be available once the counseling process is complete. This will happen after the NEET results are announced and the counseling process is finished. The cutoff scores are released separately for the 85% State Quota seats and the 15% All India Quota (AIQ) seats. Candidates should stay informed about the NEET cutoff trends in Delhi. This helps them estimate their chances of getting into their preferred medical or dental colleges. The admission cutoff for NEET is the last rank applicants must obtain for granting their admission to Delhi NEET MBBS/BDS.
Delhi offers 1,497 MBBS seats and 162 BDS seats. The NEET 2024 cutoff for Delhi is 720-162 for the General category, 161-127 for SC/ST/OBC categories, 161-144 for General-PH category, 143-127 for SC/OBC-PH category, and 142-127 for ST-PH category. The NEET 2024 cutoff represents the minimum marks required for admission to BDS and MBBS colleges in Delhi.
Delhi NEET 2024 Cutoff
Delhi NEET cutoff is released after completing Delhi NEET counselling 2024. The NEET cutoff 2024 Delhi includes the NEET scores and their rank. The cutoff of Delhi MBBS/BDS 2024 is of the applicant’s last rank who gets admission to their respective institutions. The data provided is only meant to guide the aspirants to set benchmark scores for themselves. DU NEET cutoff 2024 includes various MBBS/BDS colleges and it will surely benefit the aspirants to prepare for the colleges of their choice.
NEET 2024 cutoff Delhi
Category | NEET Cut off Percentile | NEET Cut off Marks (Revised) | NEET Cut off Marks (Original) |
---|---|---|---|
UR/EWS | 50th | 720-162 | 720-164 |
OBC | 40th | 161-127 | 163-129 |
SC | 40th | 161-127 | 163-129 |
ST | 40th | 161-127 | 163-129 |
UR/EWS-PwD | 45th | 161-144 | 163-146 |
OBC-PwD | 40th | 143-127 | 145-129 |
SC-PwD | 40th | 143-127 | 145-129 |
ST-PwD | 40th | 142-127 | 145-129 |
Factors determining NEET Cutoff Delhi 2024
Applicants can go through the following factors on which the NEET cutoff Delhi depends.
- Marks obtained in NEET result
- Total number of NEET aspirants appearing for the exam
- The difficulty level of the question paper
- The availability of seats for Delhi MBBS/BDS admission.
Only those candidates who have obtained the qualifying score mentioned above as per their category will be eligible to participate in the Delhi NEET 2024 counselling process.
The table below shows the qualifying or pass marks of NEET over the past five years.
Category | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff | 2019 Cutoff |
---|---|---|---|---|---|
General/Unreserved (UR) | 720-137 | 715-117 | 720-138 | 720-147 | 701-134 |
OBC/SC/ST | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 |
PwD (General/UR) | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 |
PwD (Reserved) | 120-107 | 104-93 | 121-108 | 128-113 | 119-107 |
Types of NEET cut off Delhi 2024
The Delhi NEET 2024 cutoff will be released after each round of counselling for both 15% All India Quota (AIQ) and 85% State Quota seats.
- 15% All India Quota (AIQ) Cutoff: The AIQ cutoff is determined by the Medical Counselling Committee (MCC) based on the All India Rank (AIR) of the candidate, NEET scores, and category (General, SC, ST, OBC, EWS, etc.). The cutoff will list the last rank and corresponding marks for admission to MBBS and BDS seats in government colleges of Delhi under the AIQ.
- 85% State Quota Cutoff: The Faculty of Medical Sciences (FMS), Delhi University, releases the Delhi NEET cutoff for 85% State Quota seats. This cutoff will vary for different categories such as General, OBC, SC, ST, EWS, etc. It will specify the last rank and marks at which seats are filled for MBBS and BDS programs in both government and private colleges across the state.
What is NEET cutoff 2024 in Delhi?
Based on marks obtained in the NEET UG 2024 exam, Delhi MBBS/BDS admission are granted. The last rank and the score of NEET 2024 at which admission is granted is known as the NEET cutoff Delhi. A separate cutoff of Uttarakhand NEET 2024, Delhi Private Medical College cutoff is released for each round of counselling by the authority. The NEET 2024 cutoff for Delhi depends on the following criteria.
Which government medical college has the lowest cut-off in Delhi?
As per last year’s DU NEET cutoff for medical colleges, Lady Hardinge Medical College for Women, New Delhi is the government college that offered admission to MBBS courses with the lowest cutoff in Delhi. The lowest NEET cutoff in Delhi for MBBS colleges is 485 closing rank.
NEET cutoff Delhi 2024
The Delhi NEET cutoff 2024 will be released separately for the AIQ and state quota seats. Meanwhile, candidates can check the previous year’s NEET DU cutoff below.
NEET cutoff Delhi 2023
The Delhi NEET cutoff 2023 for the MBBS and BDS courses is provided below. The cutoff is mentioned in the form of the opening and closing rank at which the admissions were granted.
Delhi NEET 2023 cutoff
College Name | Opening Rank | Closing Rank |
Maulana Azad Medical College, New Delhi | 58 | 85 |
Lady Hardinge Medical College for Women, New Delhi | 203 | 485 |
University College of Medical Sciences, University of Delhi, Delhi | 127 | 304 |
Delhi NEET 2020 Cutoff
College Name | General | SC | ST | OBC | EWS | |||||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Maulana Azad Medical College, New Delhi | 1253 | 670 | 28271 | 584 | 116137 | 466 | 5814 | 640 | – | – |
Lady Hardinge Medical College for Women, New Delhi | 6349 | 638 | 58250 | 537 | 169102 | 414 | 18514 | 603 | 12709 | 617 |
University College of Medical Sciences, University of Delhi, Delhi | 4153 | – | 47295 | 552 | 158342 | 424 | 10374 | 624 | 7482 | 634 |
College Name | NOAFAI | EWNOHS | OPNOHS | OPPHHS | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Army College of Medical Science, Near Base Hospital, Delhi Cantt, New Delhi | 19980 | 600 | – | – | – | – | 447653 | 234 |
Dr. BSA Hospital, Medical College, Sector 6, Rohini, Delh | – | – | 11898 | 620 | 6677 | 637 | 744300 | 130 |
NDMC Medical College at Hindu Rao Hospital, Malka Ganj, Delhi | – | – | 11949 | – | 7350 | 634 | 430921 | 242 |
Delhi NEET MBBS Cutoff 2019- For All India Quota
Government Medical Colleges
Name Of Institute | Universities affiliated | General | General PwD | SC | SC PwD | ST | ST PwD | OBC | OBC PwD | EWS | EWS PwD |
Dr. RML HOSPITAL, NEW DELHI | IPU | 561 | — | 16805 | 24632 | 1034 | — | 851 | — | ||
Lady Hardinge Medical College for Women, New Delhi | DU | 489 | 94468 | 5941 | 12223 | 818 | — | — | — | ||
Maulana Azad Medical College, New Delhi | DU | 32 | 64138 | 896 | 93037 | 3494 | 148 | 85523 | — | — | |
University College of Medical Sciences, University of Delhi, Delhi | DU | 171 | — | 3231 | — | 9012 | 374 | — | — | — | |
VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI | IPU | 157 | — | 5617 | 289333 | 6010 | 733179 | 357 | 74939 | 403 | — |
Government Dental College
Name Of Institute | General | General PwD | SC | ST | OBC | OBC PwD | EWS |
Maulana Azad Institute of Dental Sciences, New Delhi | 12243 | 272643 | — | — | 13276 | — | — |
DU NEET MBBS Cutoff 2019- For State Quota
Medical Colleges
Delhi Colleges | Category | General | EWS | OBC | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
Maulana Azad Medical College, New Delhi | NA | 1115 | 647 | — | — | 4839 | 615 | 32746 | 79484 | 455 | |
PWD | 409093 | 223 | — | — | 689727 | 136 | 816772 | 111 | — | — | |
University College of Medical Sciences, New Delhi | NA | 2748 | 630 | 5698 | 610 | 9375 | 593 | 44635 | 508 | 138168 | 391 |
PWD | 553647 | 171 | 811404 | 112 | 596063 | 160 | — | — | |||
Lady Hardinge Medical College, New Delhi | NA | 5228 | 613 | 10984 | 587 | 17426 | 567 | 64759 | 476 | 124210 | 405 |
PWD | 729825 | 128 | — | — | — | — | — | — | — | — |
Dental College
DU College | Category | General | OBC | SC | ST | ||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
Maulana Azad Institute of Dental Sciences, New Delhi | NA | 14777 | 575 | 20650 | 558 | 78832 | 456 | 167204 | 365 |
PWD | 715971 | 131 | — | — | — | — | — | — |
Delhi NEET MBBS Cutoff 2018 for All India Quota seats is provided in the table below.
Government Medical Colleges
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
Dr. B.S.A. Medical College, Delhi | 859 | 614 | 1936 | 594 | 18654 | 508 | 16531 | 514 |
NDMC Medical College, Delhi | 936 | 612 | 1376 | 603 | 10287 | 537 | — | — |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Institute of Dental Sciences, New Delhi | 6014 | 558 | 6396 | 556 | 55442 | 431 | — | — |
ESIC Dental College, New Delhi | 9874 | 539 | 12767 | 527 | 23207 | 495 | 84547 | 391 |
DU NEET MBBS Cutoff 2018 for State Quota seats
Government Medical College
Name of College | Open Seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
North Delhi Municipal Corporation Medical College, New Delhi | 5428 | 562 | 17509 | 511 | 65197 | 417 | 175011 | 305 |
Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 4641 | 568 | 16339 | 515 | 65141 | 417 | 175948 | 304 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 270 | 640 | 789 | 616 | 44652 | 450 | 157745 | 319 |
Delhi University
Name of College | DU (Internal) | |||||||
GN | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Lady Hardinge Medical College for Women, New Delhi | 4730 | 567 | 14962 | 520 | 54678 | 433 | 140287 | 333 |
Maulana Azad Medical College, New Delhi | 1266 | 603 | 5760 | 560 | 14365 | 521 | 106393 | 366 |
University College of Medical Sciences, University of Delhi, Delhi | 3005 | 581 | 10094 | 533 | 35349 | 468 | 118870 | 353 |
DU NEET Cutoff 2017 – AIQ Seats
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | 15% All India Quota | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Maulana Azad Medical College, New Delhi | 49 | 675 | 257 | 655 | 2,129 | 608 | 5,332 | 580 |
Lady Hardinge Medical College, New Delhi | 369 | 647 | 505 | 641 | 10,396 | 553 | 22,630 | 510 |
University College of Medical Sciences & GTB Hospital, New Delhi | 185 | 660 | 341 | 649 | 7,039 | 569 | 11,706 | 547 |
DU NEET Cutoff 2017 – State Quota
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | State Quota | |||||||
DGEN | DOBC | DSC | DST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Maulana Azad Medical College | 1,163 | 623 | 8,846 | 560 | 34,394 | 479 | 1,33,587 | 337 |
Lady Hardinge Medical College | 4,755 | 584 | 15,669 | 532 | 50,983 | 445 | 1,49,678 | 321 |
University College of Medical Sciences & GTB Hospital | 22,892 | 510 | 9,871 | 555 | 49,587 | 448 | 1,49,959 | 321 |
Frequently Asked Questions (FAQs):
Q. Who will release the Delhi NEET 2024 cutoff?
A. The Medical Counselling Committee (MCC) will release the NEET Delhi cutoff 2024.
Q. In which mode will the authorities release the cutoff of Delhi NEET 2024?
A. Delhi NEET 2024 cutoff will be released in the online mode.
Q. Will the authorities release the cutoff for Delhi NEET admission for 15% Quota and 85% Quota together?
A. No, the Delhi MBBS cutoff 2024 will be published for 15% All India Quota and 85% State Quota seats, separately
Q. Where I can find the previous year’s cutoff of Delhi NEET admission?
A. Delhi NEET cutoffs for previous years are mentioned in the article above.