NEET 2024: The NEET UG 2024 Application Form was live from Feb 9 to March 9, 2024 on the official website @neet.ntaonline.in. The NEET 2024 Exam was hosted by the National Testing Agency on May 5, 2024. The authorities also declared the NEET 2024 Result on June 4, 2024 at its official portal. Candidates who have appeared for the exam can access their results from the link shared in the article.
The NEET UG exam is a gateway for aspirants who desire to build their careers in the Medical domain. NEET UG exam is the only exam that enables the candidates to pursue their dream medical courses like MBBS, BDS, Nursing, BAMS, and BHMS from the top medical institute of India. Here in this post, we have covered all essential details related to the NEET 2024 Exam.
NEET 2024 Result Out
The National Testing Agency released the NEET 2024 Result on June 4, 2024 at its official website for the exam conducted on May 5, 2024. The aspirants who took the exam can access their results by clicking the link available here. To open the NEET Result 2024, candidates need to enter their application number and date of birth on the official webpage.
The students who follow online courses of PW performed well in the NEET 2024. Nearly 60+ candidates achieved AIR 1 in NEET Result 2024. The aspirants who meet the minimum qualifying marks are eligible to participate in the MCC Counseling to obtain MBBS, BDS, Nursing, BAMS, and BHMS seats in highly prestigious institutions of the country.
How to Download the NEET 2024 Result
Candidates must follow steps mentioned below to download the NEET 2024 Result:
- Visit the official NEET website, neet.ntaonline.in.
- Click on the “View NEET 2024 Result” tab.
- On the candidate login page, enter your date of birth, roll number, and the provided security pin.
- Fill in the required information and submit it to view your NEET 2024 ranks card.
- Download the NEET 2024 result and save it on your system.
- Save a copy of your NEET result 2024 until the admission process concludes.
NEET 2024 Exam Key Highlights
Here are the few major updates from NTA and NMC released for the NEET UG 2024 exam.
- NEET 2024 Result declared on June 4
- NEET UG 2024 bulletin
- No NEET Exam Center Outside India in 2024
- New Website Launched for NEET UG 2024 Registration
- The updated NEET 2024 syllabus has been released by NTA on its official website
- PCM and Biotechnology students are now eligible for the NEET UG exam
- NMC has released the newly notified Graduate Medical Education Regulation, 2023 (GMER-23)
NEET 2024 Exam Latest News
There are some major changes that candidates might have witnessed in the NEET UG Exam 2024, one is a new website launched for NEET registration and the second is there are no exam centers mentioned for outside India mentioned in the NEET UG 2024 bulletin.
In 2023, the National Medical Commission and the National Testing Agency both released multiple notifications in favor of NEET aspirants.
Revised NEET 2024 exam syllabus – There were a lot of rumors that NTA is going to reduce the NEET 2024 syllabus and recently NTA has released the updated syllabus for the NEET 2024 exam, in which a few topics from biology, physics, and chemistry sections have been added or removed.
NEET UG 2024 Updated Syllabus Released by NTA
NEET 2024 eligibility Criteria – According to the new amendment in the NEET eligibility criteria, PCM (Physics, Chemistry, and Mathematics) and Biotechnology students are now eligible to appear in the NEET 2024 exam. Now they can also pursue their dream of becoming a successful doctor.
NEET UG 2024 New Eligibility Criteria
Graduate Medical Education Regulation, 2023: According to this regulation, a key change in NEET age eligibility criteria has been made by the authorities. Now onward, aspirants must complete 17 years of age by 31st January in the year of admission. Earlier it was the 31st of December.
NEET 2024 Exam Overview
NEET 2024 is a crucial medical entrance examination in India for aspirants seeking admission to undergraduate medical and dental courses. There are multiple things that are important to know. Here you can check the table provided below and get all major information in a single place.
Particulars | Details |
---|---|
Exam Name | National Eligibility Cum Entrance Test (NEET) |
Conducting Body | National Testing Agency (NTA) |
Exam Level | Undergraduate (UG) Exam at National Level |
Exam Frequency | Once a year |
Total Registrations | 20,87,000 (NEET 2023) |
Exam Mode | Offline or Paper Pencil Based Test |
Courses Offered Through NEET UG | MBBS, BDS, BSc Nursing, BAMS, BVSC & AH |
Exam Fees | INR 1,700 (General), 1,600 (OBC), 1,000 (Reserved category candidates), 9,500 (Foreign nationals) |
Exam Duration and Timing | 3 hours and 20 minutes |
2 PM to 5.20 PM (IST) | |
Number of Subjects and Total Marks | Physics (180 marks), Chemistry (180 marks), Biology (360 marks): Total Marks – 720 |
Total Questions | 200 (180 to be attempted) |
Marking Scheme | +4 for each correct answer |
-1 for each incorrect answer | |
Number of Exam Cities | 485 (India) |
Language/Medium of Paper | 13 Languages – English, Hindi, Bengali, Urdu, Assamese, Gujarati, Marathi, Odia, Kannada, Tamil, Malayalam, Punjabi and Telugu |
Accepting Colleges | 1,613 colleges |
Total Number of Seats | MBBS – 1,08,890 BDS – 27,868 BAMS – 52,720 BVSc & AH – 603 |
NEET Helpline Numbers | 011-40759000 |
NEET Official Website | www.neet.nta.nic.in |
NEET 2024 Exam
The National Eligibility and Entrance Test, or NEET for short, is the only entrance exam required for admission to medical and paramedical programs in India. The exam is conducted once a year in offline mode for three hours and 20 minutes. There are 200 questions in all from the subjects of biology, chemistry, and physics, of which 180 must be answered correctly.
The medical entrance exam for admission to MBBS, BDS, BSc Nursing, BAMS, Veterinary, and other medical/paramedical courses in India is conducted by the National Testing Agency (NTA). The exam is conducted in 13 languages.
Over 20 lakh candidates appear for the NEET exam. The most popular course is MBBS, which is followed by BDS and BSc Nursing. The overall number of people who took the NEET last year exceeded all previous records.
NEET 2024 Exam Date
The aspirants must be aware of the NEET 2024 exam date and timings of the multiple events that are going to happen in 2024 years related to the NEET UG exam. Here is a complete schedule that you can check out, Some dates are announced and some are yet to be announced. It will be updated after an official update by NTA and NMC.
Events | Dates |
---|---|
NEET 2024 Notification Release | 9 Feb 2024 |
NEET 2024 Registration start date | 9 Feb 2024 |
Last date to fill NEET application form 2024 | 9 March 2024 |
NEET-UG Admit Card 2024 | April 2024 |
NEET Exam Date 2024 | May 05, 2024 |
NEET Answer Key 2024 | May 29, 2024 |
NEET 2024 Result | June 04, 2024 |
Commencement of NEET UG counselling | To be announced |
NEET 2024 Conducted by
Who will conduct NEET 2024: The National Testing Agency (NTA) is responsible for conducting the National Eligibility Cum Entrance Test (NEET) 2024. The NTA is the regulatory body in charge of managing competitive exams in India, and it is essential to maintaining the transparency and open nature of the NEET exam. NTA conducts the test using cutting-edge techniques and technology to ensure the accuracy and dependability of the findings.
By establishing a standardized and easily accessible platform for prospective medical students, NTA strives to fulfill its commitment to excellence in assessment and supports a merit-based admissions process for a range of undergraduate medical programs in the country, such as MBBS, BDS, BSc Nursing, BAMS, BVSC, and AH.
NEET 2024 Eligibility Criteria
Knowing the NEET 2024 eligibility criteria is an important step for all the medical aspirants who are aiming for NEET 2024. Having awareness about the NEET eligibility criteria, students can plan their preparation accordingly.
Eligibility Criteria | Details |
---|---|
Nationality | Indian Nationals, Non-Resident Indians (NRIs), Overseas Citizens of India (OCI), Persons with Indian Origin (PIO), and Foreign Nationals are eligible. |
Age Limit | Minimum age: 17 years as of December 31, 2024; Maximum age: No upper age limit for candidates. |
Educational Qualification | Must have passed 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects. |
Minimum Qualifying Marks | General category: 50% aggregate marks in PCB; Reserved categories (SC/ST/OBC): 40% aggregate marks in PCB. |
Attempts | There is no limit on the number of attempts. |
NEET Attempt Limit for Open Schools | Candidates who have studied in Open Schools or as private candidates are also eligible, provided their subjects include Physics, Chemistry and Biology |
NEET Exam Pattern 2024
NEET Exam Pattern 2024 will help you understand the nature of the NEET UG exam. It will help you in planning your strategies to get a maximum score in the exam. Students are suggested to understand exam patterns sincerely.
Exam Name | National Eligibility cum Entrance Test (NEET) |
Conducting Body | National Testing Agency |
Mode of the examination | Offline |
Duration of the exam | 3 hours and 20 minutes |
Total Questions | 200 out of which 180 questions will have to be answered |
Total Marks | 720 Marks |
Question Type | MCQs |
Marking Scheme | +4 marks for each correct answer-1 for each incorrect answer |
NEET Languages | 13 (English, Hindi, Assamese, Bengali, Gujarati, Marathi, Tamil, Telugu, Oriya, Malayalam, Kannada, Punjabi and Urdu |
NEET 2024 Syllabus
NEET 2024 Syllabus is a roadmap to your NEET success. It will help you to prepare for the exam with more focus because now you have the right information about what to skip or what to study. This year NTA has made some changes in the syllabus, you are requested to check the updated NEET 2024 syllabus and align your preparation accordingly.
NEET 2024 Physics Syllabus
NEET Physics syllabus for 2024 includes fundamental topics like mechanics, optics, electromagnetism, and modern physics. Though it is one of the interesting subjects students should keep themselves aligned with the topics covered in this syllabus.
Class 11 Topics | Class 12 Topics |
---|---|
Physical World and Measurement | Nature of Physical Law |
Heat, Work, and Internal Energy | Conductors |
Work, Power, and Energy | Current Electricity |
Kinematics | Electric Charges and their conservation |
Properties of Bulk Matter | Electric Dipole |
Gravitation | Alternating Currents and Electromagnetic Induction |
Motion of System of Particles and Rigid Body | Permanent Magnets |
Magnetic effects of current and Magnetism | AC Generator and Transformer |
Static and Kinetic Friction | Concept of Magnetic Field |
Laws of Motion | Carbon Resistors, Kirchhoff’s Laws, and Simple Applications |
Critical Velocity | Atoms and Nuclei |
Speed Velocity | Dual Nature of Matter and Radiation |
Oscillation and Waves | Electronic Devices |
Optics, Optical Instruments, Wave Optics |
NEET 2024 Chemistry Syllabus
NEET Chemistry syllabus for 2024 includes organic, inorganic, and physical chemistry, emphasizing key concepts essential for medical aspirants. Topics cover chemical reactions, atomic structure, and biomolecules, important for NEET preparation.
Class 11 Topics | Class 12 Topics |
---|---|
Some Basic Concepts of Chemistry | Solid state |
Classification of Elements and Periodicity in Properties | Electrochemistry |
Structure of Atom | Solutions |
Molecular Structure and Chemical Bonding | Chemical Kinetics |
States of Matter: Liquids and Gases | Surface Chemistry |
Thermodynamics | General Principles and Processes of Isolation of Elements |
Ionic bond, Covalent bond | p-Block Elements |
Redox Reactions | D and f Block Elements |
Hydrogen | Coordination Compounds |
Laws of Chemical Combination | Haloalkanes and Haloarenes |
s-Block Elements (Alkali and Alkaline earth metals) | Chemical and Physical properties of primary alcohol Phenols, Alcohols, and Ethers |
Some p-Block Elements | Aldehydes, Ketones & Carboxylic Acids |
Equilibrium | Organic Compounds Containing: Nitrogen, Amines, and Cyanides and Isocyanides |
Hydrocarbons | Biomolecules or Organic Compounds contain Nitrogen |
Environmental Chemistry | Chemistry in Everyday Life |
Electronegativity | Band theory of metals |
Atomic number | Elevation of boiling point |
Isobars and Isotopes | Cleansing agents such as soaps and detergents |
NEET 2024 Biology Syllabus
NEET Biology syllabus for 2024 comprises diverse biological aspects, including diversity in living organisms, genetics, and ecology. This comprehensive syllabus will help the candidates to understand the study flow required while preparing for the biology subject.
Class 11 Topics | Class 12 Topics |
---|---|
Diversity in the Living World | Reproduction |
Movement Neural control & coordination and Locomotion | Human Welfare and Biology |
Structural Organization in Animals and Plant | Genetics and Evolution |
Animal Kingdom | Fluids, body, and Circulation |
Plant Physiology | Biotechnology and its Applications |
Human Physiology | Environment and Ecology |
Digestion and Absorption | Biotechnology Principles |
Structural organization of animals | Reproductive Health |
Excretory products and their elimination | Evolution |
Exchange of Gases | Diseases and Human Health |
NEET 2024 Application Form
The NEET 2024 registration has started on 9 February. The candidates are now able to fill out the NEET UG application form on the newly launched website – neet.ntaonline.in. The application process and registration for NEET UG 2024 are crucial steps for aspiring medical and dental students who wish to appear for the examination. These steps are necessary to ensure that candidates are officially enrolled and considered eligible to participate in the NEET exam.
NEET 2024 Registration Process
NEET Registration – Candidates must register using a valid email ID and phone number during the NEET application process. This information will serve as the primary means of communication between the NTA and the candidate.
NEET Application Form – The NEET exam application form will involve multiple steps, including filling in the necessary details, uploading relevant images, making online fee payments, and printing the application form for future reference.
Image Uploading – Candidates will be required to upload their photographs and signatures as per the prescribed specifications. It is important to ensure the uploaded images are clear and meet the specified guidelines to avoid discrepancies during the application review process.
Fee Payment – Applicants must make the required fee payment online using the available payment methods. Completing the payment process within the stipulated time frame is essential to validate the application.
Printing of Application Form – After completing the NEET application process, candidates are advised to print a copy of the application form and keep the fee payment proof for future reference. These documents may be required during the counseling or admission processes.
NEET 2024 Login
The NEET Login 2024 Window is activated. The NEET candidate login 2024 is accessible at neet.ntaonline.in by the National Testing Agency (NTA). The NEET 2024 Login is the first place to create an application number and password for the NEET UG exam.
Students are suggested to keep their login details safe for future use, this login details will be required to download the admit card, to check the result, and will be required till the counselling process.
NEET 2024 Correction window
The National Eligibility and Entrance Exam, or NEET 2024, is will be conducted by the National Testing Agency (NTA). The NEET 2024 correction window will be opened by the authority so that registered candidates can edit or fix any errors in their application. The NEET 2024 application correction window link will be available below, once it becomes available.
Through the NEET 2024 correction window, candidates will be able to make the necessary changes to their personal information, exam center preference, photos, signature, and thumb impression.
Candidates must input their application number and password to access the NEET application correction guide 2024. Since the information entered during the NEET UG 2024 correction window cannot be changed after it is submitted, it must be accurate.
One Time Passwords (OTPs) will be sent to the registered email address and mobile number following the modification of details in the NEET correction window.
NEET 2024 Exam Centres
NEET 2024 Exam Centres are spread across the country, providing candidates with a wide array of locations. These centers are strategically selected to facilitate convenient and accessible examination venues for all aspiring medical students. You can check the table provided below in which state-wise exam centers for the NEET UG exam are mentioned.
S. No. | City Code | State | District | City |
1 | 1101 | Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
2 | 1211 | Andhra Pradesh | Guntur | Amaravathi |
3 | 1212 | Andhra Pradesh | Anantapur | Anantapur |
4 | 1213 | Andhra Pradesh | West Godavari | Bhimavaram |
5 | 1214 | Andhra Pradesh | Prakasam | Chirala |
6 | 1215 | Andhra Pradesh | Chittoor | Chittoor |
7 | 1216 | Andhra Pradesh | West Godavari | Eluru |
8 | 1217 | Andhra Pradesh | Anantapur | Gooty |
9 | 1218 | Andhra Pradesh | Nellore | Gudur |
10 | 1219 | Andhra Pradesh | YSR Kadapa | Kadapa |
11 | 1220 | Andhra Pradesh | East Godavari | Kakinada |
12 | 1221 | Andhra Pradesh | Kurnool | Nandyal |
13 | 1222 | Andhra Pradesh | Prakasam | Ongole |
14 | 1223 | Andhra Pradesh | Ysr Kadapa | Proddatur |
15 | 1224 | Andhra Pradesh | East Godavari | Rajahmundry |
16 | 1225 | Andhra Pradesh | Srikakulam | Srikakulam |
17 | 1226 | Andhra Pradesh | East Godavari | Surampalem |
18 | 1227 | Andhra Pradesh | West Godavari | Tadepalligudem |
19 | 1228 | Andhra Pradesh | West Godavari | Tanuku |
20 | 1229 | Andhra Pradesh | Vizianagaram | Vizianagaram |
21 | 1201 | Andhra Pradesh | Guntur | Guntur |
22 | 1202 | Andhra Pradesh | Kurnool | Kurnool |
23 | 1203 | Andhra Pradesh | Nellore | Nellore |
24 | 1204 | Andhra Pradesh | Chittoor | Tirupathi |
25 | 1205 | Andhra Pradesh | Krishna | Vijayawada |
26 | 1206 | Andhra Pradesh | Vishakapatnam | Visakhapatnam |
27 | 1207 | Andhra Pradesh | Tenali | Tenali |
28 | 1208 | Andhra Pradesh | Guntur | Narasaraopet |
29 | 1209 | Andhra Pradesh | Machilipatnam | Machilipatnam |
30 | 1210 | Andhra Pradesh | Mangalagiri | Mangalagiri |
31 | 1302 | Arunachal Pradesh | West Siang | Basar |
32 | 1304 | Arunachal Pradesh | Pasighat | Pasighat |
33 | 1303 | Arunachal Pradesh | Namsai | Namsai |
34 | 1301 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
35 | 1405 | Assam | Baksa | Baksa |
36 | 1406 | Assam | Barpeta | Barpeta |
37 | 1407 | Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
38 | 1408 | Assam | Dhubri | Dhubri |
39 | 1409 | Assam | Goalpara | Goalpara |
40 | 1410 | Assam | Golaghat | Golaghat |
41 | 1411 | Assam | Hailakandi | Hailakandi |
42 | 1412 | Assam | Jorhat | Jorhat |
43 | 1413 | Assam | Lakhimpur | Lakhimpur |
44 | 1414 | Assam | Nagaon | Nagaon |
45 | 1415 | Assam | Nalbari | Nalbari |
46 | 1416 | Assam | Sivasagar | Sivasagar |
47 | 1417 | Assam | Udalguri | Udalguri |
48 | 1401 | Assam | Dibrugarh | Dibrugarh |
49 | 1402 | Assam | Kamrup Metropolitan | Guwahati |
50 | 1403 | Assam | Cachar | Silchar |
51 | 1404 | Assam | Sonitpur | Tezpur |
52 | 1508 | Bihar | Araria | Araria |
53 | 1509 | Bihar | Bhojpur | Arrah |
54 | 1510 | Bihar | Arwal | Arwal |
55 | 1511 | Bihar | Aurangabad | Aurangabad (BR) |
56 | 1512 | Bihar | Banka | Banka |
57 | 1513 | Bihar | Begusarai | Begusarai |
58 | 1514 | Bihar | West Champaran | Bettiah |
59 | 1515 | Bihar | Kaimur | Bhabua |
60 | 1516 | Bihar | Bhagalpur | Bhagalpur |
61 | 1517 | Bihar | Buxar | Buxar |
62 | 1518 | Bihar | Darbhanga | Darbhanga |
63 | 1519 | Bihar | Gopalganj | Gopalganj |
64 | 1520 | Bihar | Jamui | Jamui |
65 | 1521 | Bihar | Jehanabad | Jehanabad |
66 | 1522 | Bihar | Katihar | Katihar |
67 | 1523 | Bihar | Khagaria | Khagaria |
68 | 1524 | Bihar | Lakhisarai | Lakhisarai |
69 | 1525 | Bihar | Madhepura | Madhepura |
70 | 1526 | Bihar | East Champaran | Motihari |
71 | 1527 | Bihar | Munger | Munger |
72 | 1528 | Bihar | Muzaffarpur | Muzaffarpur |
73 | 1529 | Bihar | Nawada | Nawada |
74 | 1530 | Bihar | Purnea | Purnea |
75 | 1531 | Bihar | Samastipur | Samastipur |
76 | 1532 | Bihar | Rohtas | Sasaram |
77 | 1533 | Bihar | Sheikhpura | Sheikhpura |
78 | 1534 | Bihar | Siwan | Siwan |
79 | 1535 | Bihar | Supaul | Supaul |
80 | 1501 | Bihar | Gaya | Gaya |
81 | 1502 | Bihar | Patna | Patna |
82 | 1503 | Bihar | Vaishali | Hajipur |
83 | 1504 | Bihar | Madhubani | Madhubani |
84 | 1505 | Bihar | Nalanda | Nalanda |
85 | 1506 | Bihar | Sitamarhi | Sitamarhi |
86 | 1507 | Bihar | Vaishali | Vaishali |
87 | 1601 | Chandigarh(UT) | Chandigarh | Chandigarh/Mohali/Panchkula |
88 | 1705 | Chhattisgarh | Balod | Balod |
89 | 1706 | Chhattisgarh | Bijapur | Bijapur |
90 | 1707 | Chhattisgarh | Dantewada | Dantewada |
91 | 1708 | Chhattisgarh | Dhamtari | Dhamtari |
92 | 1709 | Chhattisgarh | Bastar | Jagdalpur |
93 | 1710 | Chhattisgarh | Janjgir-Champa | Janjgir |
94 | 1711 | Chhattisgarh | Kanker | Kanker |
95 | 1712 | Chhattisgarh | Kondagaon | Kondagaon |
96 | 1713 | Chhattisgarh | Korba | Korba |
97 | 1714 | Chhattisgarh | Mahasamund | Mahasamund |
98 | 1719 | Chhattisgarh | Manendragarh | Manendragarh |
99 | 1715 | Chhattisgarh | Narayanpur | Narayanpur |
100 | 1716 | Chhattisgarh | Raigarh | Raigarh |
101 | 1717 | Chhattisgarh | Rajnandgaon | Rajnandgaon |
102 | 1718 | Chhattisgarh | Sukma | Sukma |
103 | 1701 | Chhattisgarh | Durg | Bhilai Nagar/Durg |
104 | 1702 | Chhattisgarh | Bilaspur (CG) | Bilaspur (CG) |
105 | 1703 | Chhattisgarh | Raipur | Raipur |
106 | 1704 | Chhattisgarh | Sarguja | Ambikapur |
107 | 1801 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
108 | 1902 | Daman & Diu (UT) | Diu | Diu |
109 | 1901 | Daman & Diu (UT) | Daman | Daman |
110 | 2001 | Delhi | Delhi | Delhi/New Delhi |
111 | 2102 | Goa | North Goa | Ponda |
112 | 2101 | Goa | South Goa | Panaji/Madgaon/Margao |
113 | 2213 | Gujarat | Amreli | Amreli |
114 | 2214 | Gujarat | Banaskantha | Banaskantha |
115 | 2215 | Gujarat | Bharuch | Bharuch |
116 | 2216 | Gujarat | Botad | Botad |
117 | 2217 | Gujarat | Dahod | Dahod |
118 | 2218 | Gujarat | Sabarkantha | Himatnagar |
119 | 2219 | Gujarat | Jamnagar | Jamnagar |
120 | 2220 | Gujarat | Junagadh | Junagadh |
121 | 2221 | Gujarat | Kadi | Kadi |
122 | 2222 | Gujarat | Kheda | Kheda |
123 | 2231 | Gujarat | Mahisagar | Balasinor |
124 | 2223 | Gujarat | Mehsana | Mehsana |
125 | 2224 | Gujarat | Aravalli | Modasa |
126 | 2225 | Gujarat | Narmada | Narmada |
127 | 2226 | Gujarat | Navsari | Navsari |
128 | 2227 | Gujarat | Porbandar | Porbandar |
129 | 2228 | Gujarat | Surendranagar | Surendranagar |
130 | 2229 | Gujarat | Gir Somnath | Veraval |
131 | 2230 | Gujarat | Tapi | Vyara |
132 | 2201 | Gujarat | Ahmedabad | Ahmedabad |
133 | 2202 | Gujarat | Vallabhvidyanagar | Anand |
134 | 2203 | Gujarat | Bhavnagar | Bhavnagar |
135 | 2204 | Gujarat | Gandhinagar | Gandhinagar |
136 | 2205 | Gujarat | Panchmahal | Godhra |
137 | 2206 | Gujarat | Patan | Patan |
138 | 2207 | Gujarat | Rajkot | Rajkot |
139 | 2208 | Gujarat | Surat | Surat |
140 | 2209 | Gujarat | Vadodara | Vadodara |
141 | 2210 | Gujarat | Valsad/Vapi | Valsad/Vapi |
142 | 2211 | Gujarat | Gandhidham | Gandhidham |
143 | 2212 | Gujarat | Kutch | Bhuj |
144 | 2305 | Haryana | Bhiwani | Bhiwani |
145 | 2306 | Haryana | Hissar | Hissar |
146 | 2307 | Haryana | Jhajjar | Jhajjar |
147 | 2308 | Haryana | Jind | Jind |
148 | 2309 | Haryana | Kaithal | Kaithal |
149 | 2310 | Haryana | Kurukshetra | Kurukshetra |
150 | 2311 | Haryana | Mahendragarh | Mahendragarh |
151 | 2312 | Haryana | Mewat | Mewat |
152 | 2313 | Haryana | Palwal | Palwal |
153 | 2314 | Haryana | Panipat | Panipat |
154 | 2315 | Haryana | Rewari | Rewari |
155 | 2316 | Haryana | Rohtak | Rohtak |
156 | 2317 | Haryana | Sirsa | Sirsa |
157 | 2318 | Haryana | Sonipat | Sonipat |
158 | 2319 | Haryana | Yamuna Nagar | Yamuna Nagar |
159 | 2301 | Haryana | Faridabad | Faridabad |
160 | 2302 | Haryana | Gurugram | Gurugram |
161 | 2303 | Haryana | Ambala | Ambala |
162 | 2304 | Haryana | Karnal | Karnal |
163 | 2403 | Himachal Pradesh | Bilaspur | Bilaspur (HP) |
164 | 2404 | Himachal Pradesh | Chamba | Chamba |
165 | 2405 | Himachal Pradesh | Kangra | Kangra/Palampur |
166 | 2406 | Himachal Pradesh | Kullu | Kullu |
167 | 2407 | Himachal Pradesh | Mandi | Mandi |
168 | 2408 | Himachal Pradesh | Sirmaur | Sirmaur |
169 | 2409 | Himachal Pradesh | Solan | Solan |
170 | 2410 | Himachal Pradesh | Una | Una |
171 | 2401 | Himachal Pradesh | Hamirpur | Hamirpur (HP) |
172 | 2402 | Himachal Pradesh | Shimla | Shimla |
173 | 2505 | Jammu & Kashmir | Badgam | Badgam |
174 | 2506 | Jammu & Kashmir | Kathua | Kathua |
175 | 2507 | Jammu & Kashmir | Kupwara | Kupwara |
176 | 2508 | Jammu & Kashmir | Pulwama | Pulwama |
177 | 2509 | Jammu & Kashmir | Samba | Samba |
178 | 2510 | Jammu & Kashmir | Udhampur | Udhampur |
179 | 2501 | Jammu & Kashmir | Jammu | Jammu |
180 | 2502 | Jammu & Kashmir | Srinagar | Srinagar (J & K) |
181 | 2503 | Jammu & Kashmir | Anantnag | Anantnag |
182 | 2504 | Jammu & Kashmir | Baramulla | Baramulla |
183 | 2605 | Jharkhand | West Singhbhum | Chaibasa |
184 | 2606 | Jharkhand | Chatra | Chatra |
185 | 2607 | Jharkhand | Deoghar | Deoghar (JH) |
186 | 2608 | Jharkhand | Dhanbad | Dhanbad |
187 | 2609 | Jharkhand | Dumka | Dumka |
188 | 2610 | Jharkhand | Garhwa | Garhwa |
189 | 2611 | Jharkhand | Giridih | Giridih |
190 | 2612 | Jharkhand | Godda | Godda |
191 | 2613 | Jharkhand | Gumla | Gumla |
192 | 2614 | Jharkhand | Khunti | Khunti |
193 | 2615 | Jharkhand | Koderma | Koderma |
194 | 2616 | Jharkhand | Latehar | Latehar |
195 | 2617 | Jharkhand | Lohardaga | Lohardaga |
196 | 2618 | Jharkhand | Pakur | Pakur |
197 | 2619 | Jharkhand | Palamu | Palamu |
198 | 2620 | Jharkhand | Ramgarh | Ramgarh |
199 | 2621 | Jharkhand | Sahibganj | Sahibganj |
200 | 2622 | Jharkhand | Simdega | Simdega |
201 | 2601 | Jharkhand | Bokaro Steel City | Bokaro |
202 | 2602 | Jharkhand | East Singhbhum | Jamshedpur |
203 | 2603 | Jharkhand | Ranchi | Ranchi |
204 | 2604 | Jharkhand | Hazaribagh | Hazaribagh |
205 | 2710 | Karnataka | Bagalkot | Bagalkot |
206 | 2711 | Karnataka | Ballari | Ballari |
207 | 2712 | Karnataka | Bengaluru- Urban | Bengaluru- Urban |
208 | 2713 | Karnataka | Bidar | Bidar |
209 | 2714 | Karnataka | Chamarajnagar | Chamarajnagar |
210 | 2715 | Karnataka | Chikaballapur | Chikaballapur |
211 | 2716 | Karnataka | Chikmagalur | Chikmagalur |
212 | 2717 | Karnataka | Chitradurga | Chitradurga |
213 | 2718 | Karnataka | Gadag | Gadag |
214 | 2719 | Karnataka | Hassan | Hassan |
215 | 2720 | Karnataka | Haveri District | Haveri |
216 | 2721 | Karnataka | Uttara Kannada | Karwar |
