The Haryana NEET cutoff represents the minimum marks and ranks required for admission to MBBS and BDS courses in various government and private medical and dental colleges across Haryana. The cutoff varies each year based on factors such as the number of candidates appearing for the exam, difficulty level, seat availability, and reservation categories (General, OBC, SC, ST, EWS, etc.).
The Directorate of Medical and Research, Haryana will release the cutoff for Haryana NEET admissions in 2024. This will occur after the NEET results are announced. The cutoff will be available once the counseling process is complete. This will happen after the NEET results are announced and the counseling process is finished. The cutoff scores are released separately for the 85% State Quota seats and the 15% All India Quota (AIQ) seats. Candidates should stay informed about the NEET cutoff trends in Haryana. This helps them estimate their chances of getting into their preferred medical or dental colleges. The admission cutoff for NEET is the last rank that applicants have to obtain for granting their admission to Haryana NEET MBBS/BDS.
Haryana offers 1,885 MBBS seats and 950 BDS seats. The NEET 2024 cutoff for Haryana is 720-162 for the General category, 161-127 for SC/ST/OBC categories, 161-144 for General-PH category, 143-127 for SC/OBC-PH category, and 142-127 for ST-PH category. The NEET 2024 cutoff represents the minimum marks required for admission to BDS and MBBS colleges in Haryana.
Haryana NEET 2024 Cutoff
Haryana NEET cutoff is released after the completion of Haryana NEET counselling 2024. The NEET cutoff 2024 Haryana includes the NEET scores and their rank. The cutoff of Haryana MBBS/BDS 2024 is of the applicant’s last rank who gets admission to their respective institutions. The data provided is only meant to guide the aspirants to set benchmark scores for themselves. Haryana NEET cutoff 2024 includes various MBBS/BDS colleges and it will surely benefit the aspirants to prepare for the colleges of their choice.
NEET 2024 cutoff Haryana
Category | NEET Cut off Percentile | NEET Cut off Marks (Revised) | NEET Cut off Marks (Original) |
---|---|---|---|
UR/EWS | 50th | 720-162 | 720-164 |
OBC | 40th | 161-127 | 163-129 |
SC | 40th | 161-127 | 163-129 |
ST | 40th | 161-127 | 163-129 |
UR/EWS-PwD | 45th | 161-144 | 163-146 |
OBC-PwD | 40th | 143-127 | 145-129 |
SC-PwD | 40th | 143-127 | 145-129 |
ST-PwD | 40th | 142-127 | 145-129 |
Factors affecting NEET Cutoff Haryana 2024
Applicants can go through the following factors on which the NEET cutoff Haryana depends.
- The total number of candidates who appeared for the NEET exam.
- The level of difficulties in the question paper.
- The availability of seats for Haryana MBBS/BDS admission.
Only those candidates who have obtained the above-mentioned qualifying score as per their category will be eligible to participate in the Haryana NEET 2024 counselling process.
The table below shows the qualifying or pass marks of NEET over the past five years.
Category | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff | 2019 Cutoff |
---|---|---|---|---|---|
General/Unreserved (UR) | 720-137 | 715-117 | 720-138 | 720-147 | 701-134 |
OBC/SC/ST | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 |
PwD (General/UR) | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 |
PwD (Reserved) | 120-107 | 104-93 | 121-108 | 128-113 | 119-107 |
Types of Haryana cut off NEET 2024
Haryana MBBS/BDS admissions are governed by two quotas: the 15% All India Quota (AIQ) and the 85% State Quota. The Medical Counselling Committee (MCC) conducts admissions and releases the NEET 2024 cutoff for the 15% AIQ seats, while the DMER Haryana releases the NEET 2024 cutoff for the 85% State Quota seats. The NEET cutoff for Haryana under both the 15% AIQ and the 85% State Quota is provided below.
Haryana NEET 2024 Cutoff: 15% All India Quota seats
On behalf of MCC, the DGHS is the competent authority to publish the category-wise Haryana NEET cutoff 2024 for the 15% All India Quota seats. Haryana NEET 2024 Cutoff includes the NEET All India ranks and its equivalent scores secured by the applicants to get admission to the various colleges through the final counselling round.
Haryana NEET Cutoff 2024: 85% State Quota Seats
DMER, Haryana is the authority that publishes the NEET 2024 cutoff Haryana for the 85% state quota seats. State quota NEET Cutoff 2024 Haryana was released category-wise separately. The various categories enlisted in the NEET 2024 Cutoff Haryana are – General or unreserved, Backward Category-A (BC-A), Backward Category-B (BC-B), and Scheduled Caste (SC). The scores and ranks obtained in NEET by the last applicants to get admission to each of these categories were included in the NEET Cutoff 2024 Haryana.
Haryana State NEET cut off 2024
The Haryana NEET cutoff for 2024 will be announced after the counseling process. This includes the opening and closing ranks for admissions. In the meantime, aspirants looking for details on the cutoff marks for private medical colleges or BDS government colleges in Haryana can refer to the table below, which shows the previous year’s Haryana NEET cutoff for state quota seats.
Haryana NEET MBBS 2023 cutoff
College Name | Category | NEET AIQ Opening Rank | NEET AIQ Closing Rank |
ESIC Medical College, Faridabad | Open | 2008 | 5917 |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | Open | 314 | 7331 |
Kalpana Chawla Government Medical College, Karnal | Open | 931 | 9449 |
BPS Government Medical College for Women, Sonepat | Open | 7481 | 13442 |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Open | 9556 | 14951 |
Maharaja Agrasen Medical College, Agroha | Open | 7550 | 15892 |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Open | 8440 | 16348 |
Adesh Medical College and Hospital, Kurukshetra | Open | 21360 | 101047 |
SGT Medical College Hospital and Research Institute, Gurgaon | Open | 30450 | 264373 |
NC Medical College and Hospital, Panipat | Open | 27685 | 304001 |
Maharishi Markandeshwar College of Medical Sciences and Research, Sadopur, Ambala | Open | 29094 | 379602 |
World College of Medical Sciences and Research, Jhajjar | Open | 35185 | 423164 |
Haryana NEET BDS 2023 cutoff
College Name | Category | NEET AIQ Opening Rank | NEET AIQ Closing Rank |
Government Dental College, Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | Open | 23778 | 46012 |
JN Kapoor DAV Centenary Dental College, Yamuna Nagar | Open | 65285 | 371320 |
Jan Nayak Ch Devi Lal Dental College, Sirsa | Open | 54781 | 471347 |
Sudha Rustagi College of Dental Sciences and Research, Faridabad | Open | 69552 | 524369 |
Faculty of Dental Sciences, SGT University, Gurgaon | Open | 129693 | 609289 |
Swami Devi Dyal Hospital and Dental College, Panchkula | Open | 55462 | 814555 |
Yamuna Institute of Dental Sciences and Research, Yamuna Nagar | Open | 142720 | 950806 |
PDM Dental College and Research Institute, Bahadurgarh | Open | 101077 | 1000199 |
Haryana NEET MBBS Cutoff: AIQ and State Quota Seats
The table of NEET Haryana cutoff is given below which has all the data released by the competent authorities DMER and DGHS for 85% State Quota Seats and 15% AIQ seats, respectively. The eligible applicants who are appearing for NEET 2023 can utilize it for their reference.
NOTE: NEET 2023 cutoff Haryana will be different from the previous year’s cutoff so the below data is only given for aspirants to get an idea about the previous year’s cutoff.
Haryana MBBS cutoff 2022
College Name | General | |
Rank | Score | |
Adesh Medical College and Hospital, Kurukshetra | 256417 | 340 |
BPS Government Medical College for Women, Sonepat | 18478 | 605 |
ESIC Medical College, Faridabad | 5941 | 643 |
Kalpana Chawla Government Medical College, Karnal | 14025 | 616 |
Maharaja Agrasen Medical College, Agroha | 19610 | 603 |
NC Medical College and Hospital, Panipat | 468036 | 229 |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 10519 | 626 |
SGT Medical College Hospital and Research Institute, Gurgaon | 357957 | 280 |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 20739 | 600 |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 21103 | 600 |
Haryana BDS cutoff 2022
College Name | General | |
Rank | Score | |
Faculty of Dental Sciences, SGT University, Gurgaon | 862438 | 120 |
Government Dental College, Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 48728 | 550 |
JN Kapoor DAV Centenary Dental College, Yamuna Nagar | 793658 | 132 |
Jan Nayak Ch Devi Lal Dental College, Sirsa | 821474 | 127 |
PDM Dental College and Research Institute, Bahadurgarh | 816077 | 128 |
Sudha Rustagi College of Dental Sciences and Research, Faridabad | 855561 | 121 |
Swami Devi Dyal Hospital and Dental College, Panchkula | 879248 | 117 |
Yamuna Institute of Dental Sciences and Research, Yamuna Nagar | 815922 | 128 |
Haryana MBBS and BDS cutoff 2020
In 2020, the closing cutoff ranks were not available therefore only NEET closing scores are provided here.
Medical colleges
College Name | Quota | General | EWS | OBC (BC-A) | SC |
NEET Closing Score | NEET Closing Score | NEET Closing Score | NEET Closing Score | ||
Adesh Medical College and Hospital, Kurukshetra | NA | 488 | – | 131 | 372 |
MQ | 417 | – | – | – | |
Al Falah School of Medical Sciences and Research Centre, Faridabad | MQ | 186 | – | – | – |
BPS Government Medical College for Women, Sonepat | NA | 602 | 597 | 570 | 496 |
ESIC Medical College, Faridabad | NA | 627 | 625 | 612 | 535 |
Kalpana Chawla Government Medical College, Karnal | NA | 607 | 605 | 582 | 503 |
Maharaja Agrasen Medical College, Agroha | NA | 609 | 608 | 579 | 499 |
NC Medical College and Hospital, Panipat | NA | 373 | – | 258 | 245 |
MQ | 325 | – | – | – | |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | NA | 615 | 610 | 598 | 516 |
SGT Medical College Hospital and Research Institute, Gurgaon | NA | 288 | – | – | 181 |
MQ | 234 | – | – | – | |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | NA | 600 | 597 | 572 | 495 |
World College of Medical Sciences and Research, Jhajjar | NA | 287 | – | 156 | 164 |
MQ | 226 | – | – | – |
Dental colleges
College Name | Quota | General | EWS | OBC-A | SC |
NEET Closing Score | NEET Closing Score | NEET Closing Score | NEET Closing Score | ||
Faculty of Dental Sciences, SGT University, Gurgaon | NA | 150 | – | – | 196 |
MQ | 115 | – | – | – | |
Government Dental College, Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | NA | 567 | 558 | 537 | 467 |
Jan Nayak Ch Devi Lal Dental College, Sirsa | NA | 154 | – | 120 | 363 |
MQ | 122 | – | – | – | |
JN Kapoor DAV Centenary Dental College, Yamuna Nagar | NA | 255 | – | 241 | 381 |
MQ | 151 | – | – | – | |
PDM Dental College and Research Institute, Bahadurgarh | NA | 219 | – | – | 326 |
MQ | 144 | – | – | – | |
Sudha Rustagi College of Dental Sciences and Research, Faridabad | NA | 155 | – | 120 | 120 |
MQ | 157 | – | – | – | |
Swami Devi Dyal Hospital and Dental College, Panchkula | NA | 148 | – | 148 | 164 |
MQ | 115 | – | – | – | |
Yamuna Institute of Dental Sciences and Research, Yamuna Nagar | NA | 165 | – | – | 113 |
MQ | 145 | – | – | – |
Haryana NEET Cutoff 2019 AIQ seats
Medical colleges
College name | Unreserved | UR PWD | OBC | SC | ST |
PT. B.D. SHARMA PGIMS, ROHTAK | 1825 | 88868 | — | 23217 | 37212 |
BPS Govt. Med. College, Sonepat | 5895 | — | — | 46200 | 66742 |
Kalpana Chawla Govt. Medical College, Karnal | 4355 | 283664 | — | 29333 | 61539 |
SHKM GMC, Nalhar, Mewat, Haryana | 6735 | 416974 | — | 40749 | 63746 |
Employees State Insurance Corporation Medical College | 6360 | — | 6621 | 43633 | 64332 |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||
OPEN | OBC | SC | ST | |
NEET Rank | NEET Rank | NEET Rank | NEET Rank | |
Post Graduate Institute of Dental Sciences, Rohtak | 15747 | 75173 | 103418 |
Haryana NEET Cutoff 2018 for All India Quota seats
Government Medical Colleges
Medical Colleges | All India Quota seats | |||||||
OPEN | BC-A | BC-B | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1178 | 606 | — | — | 24739 | 492 | 54560 | 433 |
BPS Government Medical College, Sonepat | 5146 | 564 | — | — | 41313 | 456 | — | — |
Kalpana Chawla Govt. Medical College, Karnal | 4413 | 569 | — | — | 36260 | 466 | 42068 | 455 |
SHKM GMC, Nalhar, Mewat, Haryana | 5984 | 558 | — | — | 43161 | 452 | 55292 | 432 |
ESIC Medical College, Faridabad | 4528 | 568 | 6305 | 556 | 41835 | 455 | 56574 | 430 |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||||||
OPEN | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Post Graduate Institute of Dental Sciences, Rohtak | 13362 | 525 | 70691 | 409 | 82716 | 393 |
Haryana NEET Cutoff 2018 for State Quota seats
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name | Open Seats | |||||||
UR | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Post Graduate Institute of Dental Sciences, Rohtak | 1105 | 506 | 299 | 402 | 333 | 418 | 218 | 379 |
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name | Open Seats | |||||||
UR | BC-A | BC-B | SC | |||||
Rank | Marks | Rank | Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1414 | 486 | 61 | 523 | 55 | 555 | 55 | 460 |
BPS Government Medical College for Women, Sonepat | 688 | 535 | 112 | 496 | 137 | 521 | 135 | 409 |
Shaheed Hasan Khan Mewati Government Medical College, Nahar | 757 | 531 | 115 | 494 | 151 | 514 | 112 | 420 |
Kalpna Chawla Govt. Medical College, Karnal | 423 | 547 | 81 | 513 | 115 | 528 | 86 | 430 |
ESIC Faridabad | 683 | 535 | 100 | 502 | 119 | 527 | 122 | 415 |
NEET MBBS 2017 for All India Quota
Name of College | All India Quota | |||||||
GENERAL | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt. B.D. Sharma Post-Graduate Institute of Medical Sciences, Rohtak | 1481 | 618 | – | – | 22,527 | 510 | 49,550 | 448 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 5097 | 581 | – | – | 38,545 | 470 | 57,775 | 433 |
Employees State Insurance Corporation Medical College, Faridabad | 4827 | 584 | 5234 | 581 | 36,535 | 475 | 60,294 | 429 |
Kalpana Chawla Govt. Medical College, Karnal | 4747 | 584 | – | – | 36,606 | 475 | 51,383 | 445 |
BPS Government Medical College for Women, Khanpur Kalan (Sonepat) | 4678 | 585 | – | – | 39,564 | 468 | 50,642 | 446 |
NEET MBBS 2017 for the State Quota
GOVERNMENT MEDICAL COLLEGES | ||||||||
Name of College | State Quota | |||||||
GENERAL | BC-A | BC-B | SC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Pt. BD Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 3,922 | 590 | 3,841 | 591 | 4,748 | 584 | 43,276 | 460 |
Shaheed Hasan Khan Mewati Government Medical College, Nahar | 9,612 | 556 | 19,713 | 519 | 9,597 | 556 | 63,152 | 425 |
Employees State Insurance Corporation (ESIC) Medical College, Faridabad | 7,100 | 569 | 14,496 | 536 | 7,855 | 565 | 58,279 | 433 |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | 6,768 | 571 | 13,174 | 541 | 8,624 | 561 | 56,453 | 436 |
BPS Government Medical College for Women, Sonepat | 9,168 | 558 | 19,678 | 519 | 9,126 | 559 | 63,390 | 424 |
Frequently Asked Questions (FAQs)
1. Who is the competent authority to release NEET 2024 cutoff Haryana?
A. Directorate of Medical and Research, Haryana is the responsible authority to release the Haryana NEET cutoff 2024.
2. When authorities will released the cutoff for Haryana MBBS/BDS 2024 admission?
A. After the completion of the second round of counseling the cutoff for Haryana NEET 2024 admission will be published by authorities.
3. Why NEET 2024 cutoff Haryana is important?
A. The cutoff for NEET is the last rank which applicants have to obtain for granting their admissions in Haryana MBBS/BDS courses.
4. Who will be eligible for Haryana NEET admission 2024?
A. The aspirants who qualify for the NEET entrance exam will be eligible for the Haryana MBBS/BDS admission 2024.
5. What does the NEET 2024 cutoff Haryana includes?
NEET 2024 cutoff Haryana includes the last rank and its equivalent score obtained by the students for admission to 1835 MBBS and 950 BDS seats