The Jammu & Kashmir NEET cutoff represents the minimum marks and ranks required for admission to MBBS and BDS courses in various government and private medical and dental colleges across Jammu & Kashmir. The cutoff varies yearly based on factors such as the number of candidates appearing for the exam, difficulty level, seat availability, and reservation categories (General, OBC, SC, ST, EWS, etc.).
The Board of Professional Entrance Examinations (BOPEE) will release the cutoff for Jammu & Kashmir NEET admissions in 2024. This will occur after the NEET results are announced. The cutoff will be available once the counseling process is complete. This will happen after the NEET results are announced and the counseling process is finished. The cutoff scores are released separately for the 85% State Quota seats and the 15% All India Quota (AIQ) seats. Candidates should stay informed about the NEET cutoff trends in Jammu & Kashmir. This helps them estimate their chances of getting into their preferred medical or dental colleges. The admission cutoff for NEET is the last rank applicants must obtain for granting their admission to Jammu & Kashmir NEET MBBS/BDS.
Jammu & Kashmir offers 1,995 MBBS seats and 100 BDS seats. The NEET 2024 cutoff for Jammu & Kashmir is 720-162 for the General category, 161-127 for SC/ST/OBC categories, 161-144 for General-PH category, 143-127 for SC/OBC-PH category, and 142-127 for ST-PH category. The NEET 2024 cutoff represents the minimum marks required for admission to BDS and MBBS colleges in Jammu & Kashmir.
Jammu & Kashmir NEET 2024 Cutoff
Jammu & Kashmir NEET cutoff is released after completing Jammu & Kashmir NEET counselling 2024. The NEET cutoff 2024 Uttarakhand includes the NEET scores and their rank. The cutoff of Jammu & Kashmir MBBS/BDS 2024 is of the applicant’s last rank who gets admission to their respective institutions. The data provided is only meant to guide the aspirants to set benchmark scores for themselves. Jammu & Kashmir NEET cutoff 2024 includes various MBBS/BDS colleges and it will surely benefit the aspirants to prepare for the colleges of their choice.
NEET 2024 cutoff Jammu & Kashmir
Category | NEET Cut off Percentile | NEET Cut off Marks (Revised) | NEET Cut off Marks (Original) |
---|---|---|---|
UR/EWS | 50th | 720-162 | 720-164 |
OBC | 40th | 161-127 | 163-129 |
SC | 40th | 161-127 | 163-129 |
ST | 40th | 161-127 | 163-129 |
UR/EWS-PwD | 45th | 161-144 | 163-146 |
OBC-PwD | 40th | 143-127 | 145-129 |
SC-PwD | 40th | 143-127 | 145-129 |
ST-PwD | 40th | 142-127 | 145-129 |
Factors determining NEET Cutoff Jammu & Kashmir 2024
Applicants can go through the following factors on which the NEET cutoff Jammu & Kashmir depends.
- Marks obtained in NEET result
- Number of aspirants appearing for the exam
- Exam difficulty level
- The availability of seats for Jammu & Kashmir MBBS/BDS admission.
Only those candidates who have obtained the qualifying score mentioned above as per their category will be eligible to participate in the Jammu & Kashmir NEET 2024 counselling process.
The table below shows the qualifying or pass marks of NEET over the past five years.
Category | 2023 Cutoff | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff | 2019 Cutoff |
---|---|---|---|---|---|
General/Unreserved (UR) | 720-137 | 715-117 | 720-138 | 720-147 | 701-134 |
OBC/SC/ST | 136-107 | 116-93 | 137-108 | 146-113 | 133-107 |
PwD (General/UR) | 136-121 | 116-105 | 137-122 | 146-129 | 133-120 |
PwD (Reserved) | 120-107 | 104-93 | 121-108 | 128-113 | 119-107 |
Types of NEET cut off Jammu & Kashmir 2024
The Jammu & Kashmir NEET 2024 cutoff will be released after each round of counselling for both 15% All India Quota (AIQ) and 85% State Quota seats.
- 15% All India Quota (AIQ) Cutoff: The AIQ cutoff is determined by the Medical Counselling Committee (MCC) based on the All India Rank (AIR) of the candidate, NEET scores, and category (General, SC, ST, OBC, EWS, etc.). The cutoff will list the last rank and corresponding marks for admission to MBBS and BDS seats in government colleges of Jammu & Kashmir under the AIQ.
- 85% State Quota Cutoff: The Board of Professional Entrance Examinations (BOPEE), releases the Jammu & Kashmir NEET cutoff for 85% State Quota seats. This cutoff will vary for different categories such as General, OBC, SC, ST, EWS, etc. It will specify the last rank and marks at which seats are filled for MBBS and BDS programs in both government and private colleges across the state.
What is NEET cutoff 2024 in Jammu & Kashmir ?
Based on marks obtained in the NEET UG 2024 exam, Jammu & Kashmir MBBS/BDS admission are granted. The last rank and the score of NEET 2024 at which admission is granted is known as the NEET cutoff Jammu & Kashmir. A separate cutoff of Jammu & Kashmir NEET 2024, Jammu & Kashmir Private Medical College cutoff is released for each round of counselling by the authority. The NEET 2024 cutoff for Jammu & Kashmir depends on the following criteria.
Which government medical college has the lowest cut-off in Jammu & Kashmir?
As per last year’s Jammu & Kashmir NEET cutoff for medical colleges, Sher-I-Kashmir Institute of Medical Sciences is the government college that offered admission to MBBS courses with the lowest cutoff in Jammu & Kashmir. The lowest NEET cutoff in Jammu & Kashmir for MBBS colleges is 2647 rank.
NEET cutoff Jammu & Kashmir 2024
The Jammu & Kashmir NEET cutoff 2024 will be released separately for the AIQ and state quota seats. Meanwhile, candidates can check the previous year’s NEET Jammu & Kashmir cutoff below.
NEET cutoff Jammu & Kashmir 2023
The Jammu & Kashmir NEET cutoff 2023 for the MBBS and BDS courses is provided below. The cutoff is mentioned in the form of the opening and closing rank at which the admissions were granted.
Jammu & Kashmir NEET 2023 Cut off for General & OBC category
Colleges | General | OBC |
---|---|---|
Acharya Shri Chander College of Medical Sciences | 2386 | 506 |
Government Medical College, Anantnag | 2859 | – |
Government Medical College, Baramulla | 2748 | – |
Government Medical College, Doda | 3165 | – |
Government Medical College, Handwara | 3053 | – |
Government Medical College, Jammu | 2168 | – |
Government Medical College, Kathua | 3223 | – |
Government Medical College and Associated Hospital, Rajouri | 2904 | – |
Government Medical College, Srinagar | 1770 | – |
Government Medical College, Udhampur | 2629 | – |
Sher-I-Kashmir Institute of Medical Sciences | 2647 | – |
Jammu & Kashmir NEET 2023 Cut off for SC & ST category
Colleges | SC | ST |
---|---|---|
Acharya Shri Chander College of Medical Sciences | – | – |
Government Medical College, Anantnag | 2114 | 2368 |
Government Medical College, Baramulla | 2193 | 3635 |
Government Medical College, Doda | 1997 | 2497 |
Government Medical College, Handwara | 2237 | 2405 |
Government Medical College, Jammu | 1377 | 3630 |
Government Medical College, Kathua | 3721 | 2389 |
Government Medical College and Associated Hospital, Rajouri | 1993 | 3663 |
Government Medical College, Srinagar | 1793 | 2056 |
Government Medical College, Udhampur | 3159 | 3781 |
Sher-I-Kashmir Institute of Medical Sciences | 1921 | 2218 |
Jammu & Kashmir NEET Cutoff 2023 for BDS
Candidates can check Jammu & Kashmir NEET 2023 cut off for BDS in the table given below:
Cut off for General & OBC Category
Colleges | General | OBC |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 2682 | – |
Government Dental College and Hospital, Srinagar | 3241 | – |
Institute of Dental Sciences, Jammu | 3798 | – |
Cut off for SC & ST Category
Colleges | SC | ST |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 2429 | 2579 |
Government Dental College and Hospital, Srinagar | 2738 | 2559 |
Institute of Dental Sciences, Jammu | 3724 | 2648 |
Cut off for EWS & PWD Category
Colleges | EWS | PWD |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 3138 | – |
Government Dental College and Hospital, Srinagar | 3334 | – |
Institute of Dental Sciences, Jammu | 3710 | – |
Jammu & Kashmir NEET Cutoff 2022 for MBBS
The following table brings the Jammu & Kashmir NEET counselling 2022 cutoff for MBBS:
Jammu & Kashmir NEET 2022 cutoff for General & OBC category
Colleges | General | OBC |
---|---|---|
Acharya Shri Chander College of Medical Sciences | 49054 | 49054 |
Government Medical College, Anantnag | 21809 | 21809 |
Government Medical College, Baramulla | 23731 | 23731 |
Government Medical College, Doda | 27565 | 27565 |
Government Medical College, Jammu | 22680 | 22680 |
Government Medical College, Kathua | 27735 | 27735 |
Government Medical College and Associated Hospital, Rajouri | 26542 | 26542 |
Government Medical College, Srinagar | 189 | 189 |
Sher-I-Kashmir Institute of Medical Sciences | 12986 | 12986 |
JK NEET 2022 cutoff for SC & ST category
Colleges | SC | ST |
---|---|---|
Acharya Shri Chander College of Medical Sciences | – | – |
Government Medical College, Anantnag | 1910 | 262189 |
Government Medical College, Baramulla | 1919 | 128985 |
Government Medical College, Doda | 1556 | 1820 |
Government Medical College, Jammu | 990 | 1399 |
Government Medical College, Kathua | 94339 | 344106 |
Government Medical College and Associated Hospital, Rajouri | 161071 | 404983 |
Government Medical College, Srinagar | 1578 | 176296 |
Sher-I-Kashmir Institute of Medical Sciences | 144855 | 1536 |
JK NEET 2022 cutoff for EWS & PWD category
Colleges | EWS | PWD |
---|---|---|
Acharya Shri Chander College of Medical Sciences | – | 47766 |
Government Medical College, Anantnag | – | 1465 |
Government Medical College, Baramulla | – | 1658 |
Government Medical College, Doda | – | 2620 |
Government Medical College, Jammu | 118833 | 505862 |
Government Medical College, Kathua | – | 2272 |
Government Medical College and Associated Hospital, Rajouri | 289782 | 530570 |
Government Medical College, Srinagar | 586 | 1110 |
Sher-I-Kashmir Institute of Medical Sciences | 1002 | 1211 |
MBBS – Bachelor of Medicine and Bachelor of Surgery: JK NEET 2022 Last Round Closing Rank (General-All India)
College | 2021 | 2022 |
---|---|---|
Government Medical College, Srinagar | 98 | 189 |
Sher-I-Kashmir Institute of Medical Sciences | – / – | 12986 |
Government Medical College, Anantnag | 1188 | 21809 |
Government Medical College, Jammu | 134 | 22680 |
Government Medical College, Baramulla | 1146 | 23731 |
Government Medical College and Associated Hospital, Rajouri | 526 | 26542 |
Government Medical College, Kathua | 276 | 27735 |
Acharya Shri Chander College of Medical Sciences | 27305 | 47766 |
Jammu & Kashmir NEET Cutoff 2022 for BDS
The following table brings the Jammu & Kashmir NEET counselling 2022 cutoff for BDS:
Cut off for General & OBC Category
Colleges | General | OBC |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 89519 | 89519 |
Government Dental College and Hospital, Srinagar | 57684 | 57684 |
Institute of Dental Sciences, Jammu | 941028 | 941028 |
Cut off for SC & ST Category
Colleges | SC | ST |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 232332 | 458895 |
Government Dental College and Hospital, Srinagar | 244986 | 1946 |
Institute of Dental Sciences, Jammu | – | – |
Cut off for SC & ST Category
Colleges | EWS | PWD |
---|---|---|
Indira Gandhi Government Dental College and Hospital, Jammu | 647064 | 89519 |
Government Dental College and Hospital, Srinagar | – | 57684 |
Institute of Dental Sciences, Jammu | – | 941028 |
JK NEET Cutoff 2021 for MBBS and BDS
MBBS Course
Colleges | General | SC | OBC | EWS | ST | PWD |
---|---|---|---|---|---|---|
All India Institute of Medical Sciences, Jammu | 7035 | 64858 | 52992 | 9307 | 7064 | 420565 |
Government Medical College, Anantnag | – | 3248 | – | – | – | – |
Government Medical College, Baramulla | – | 5494 | – | – | – | – |
Government Medical College, Jammu | 134 | 1776 | – | 134 | – | 134 |
Government Medical College, Kathua | 276 | 3738 | – | 276 | – | 276 |
BDS
Colleges | General | SC | OBC | EWS | ST | PWD |
---|---|---|---|---|---|---|
Government Dental College and Hospital, Srinagar | 472 | 5547 | – | 472 | 1329 | 472 |
Institute of Dental Sciences, Jammu | 13652 | – | 3535 | 13652 | – | 13652 |
Jammu & Kashmir NEET Cut Off 2020 for General Category
Name of the Medical College | General | |
---|---|---|
Rank | Score | |
Acharya Shri Chander College of Medical Sciences, Sidhra | 66,882 | 525 |
Government Dental College and Hospital, Srinagar | 4,07,803 | 253 |
Government Medical College and Associated Hospital, Rajouri | 80,124 | 508 |
Government Medical College, Anantnag | 67,908 | 523 |
Government Medical College, Baramulla | 75,124 | 514 |
Government Medical College, Doda | 76,831 | 512 |
Government Medical College, Jammu | 47,947 | 551 |
Government Medical College, Kathu | 75,274 | 514 |
Government Medical College, Srinagar, Kashmir | 37,134 | 568 |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 51,773 | 546 |
JK NEET Cut Off 2020 for Scheduled Tribe
Name of the College | Scheduled Tribe | |
---|---|---|
Rank | Score | |
Acharya Shri Chander College of Medical Sciences, Sidhra | – | – |
Government Dental College and Hospital, Srinagar | – | – |
Government Medical College and Associated Hospital, Rajouri | 2,24,384 | 368 |
Government Medical College, Anantnag | 2,17,528 | 373 |
Government Medical College, Baramulla | 2,22,635 | 369 |
Government Medical College, Doda | 2,43,637 | 353 |
Government Medical College, Jammu | 1,54,499 | 428 |
Government Medical College, Kathu | 2,23,181 | 369 |
Government Medical College, Srinagar, Kashmir | 1,82,713 | 402 |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 1,87,854 | 398 |
Jammu & Kashmir NEET Cut Off 2020 for Scheduled Caste
Name of the College | Scheduled Caste | |
---|---|---|
Rank | Score | |
Acharya Shri Chander College of Medical Sciences, Sidhra | – | – |
Government Dental College and Hospital, Srinagar | – | – |
Government Medical College and Associated Hospital, Rajouri | 1,63,474 | – |
Government Medical College, Anantnag | 1,68,290 | – |
Government Medical College, Baramulla | 1,85,160 | – |
Government Medical College, Doda | 1,83,820 | – |
Government Medical College, Jammu | 88,261 | – |
Government Medical College, Kathu | 1,43,771 | – |
Government Medical College, Srinagar, Kashmir | 1,32,462 | – |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 1,46,111 | – |
Jammu & Kashmir NEET Cut Off 2019: For General Category
Name of College | State-Level Rank | All India Rank | Score |
---|---|---|---|
Government Medical College, Srinagar | 211 | 28,667 | 539 |
Government Medical College, Jammu | 245 | 31,565 | 533 |
SKIMS Medical College, Srinagar | 229 | 30,255 | 536 |
Government Medical College Kathua | 251 | 31,958 | 532 |
Government Medical College Baramulla | 250 | 31,938 | 532 |
Government Medical College Rajouri | 705 | 64,628 | 476 |
Government Medical College Anantnag | 249 | 31,896 | 532 |
ASCOMS, Sidhra, Jammu | 571 | 55,949 | 489 |
Government Indira Gandhi Dental College, Jammu | 473 | 48,782 | 501 |
Government Dental College, Srinagar | 669 | 61,772 | 480 |
Institute of Dental Sciences, Sehora, Jammu | 2,233 | 184,272 | 351 |
Jammu & Kashmir NEET Cut Off 2019: Scheduled Caste
Name of the Institute | State-Level Rank | All India Rank |
---|---|---|
Government Medical College, Srinagar | 1,126 | 91,174 |
Government Medical College, Jammu | 547 | 54,422 |
SKIMS Medical College, Srinagar | 1,272 | 100,648 |
Government Medical College, Kathua | 1,515 | 120,945 |
Government Medical College, Baramulla | 1,921 | 153,167 |
Government Medical College, Rajouri | 1,571 | 124,636 |
Government Medical College, Anantnag | 1,947 | 155,527 |
Government Indira Gandhi Dental College, Jammu | 2,311 | 192,715 |
Government Dental College, Srinagar | 2,476 | 211,228 |
Jammu & Kashmir NEET Cut Off 2019: Scheduled Tribe
Name of the Institute | STL | STK | ||
---|---|---|---|---|
State-Level Rank | All India Rank | State-Level Rank | All India Rank | |
Government Medical College, Srinagar | 2,640 | 233,845 | 528 | 53,247 |
Government Medical College, Jammu | 1,973 | 157,916 | 736 | 66,935 |
SKIMS Medical College, Srinagar | 2,680 | 237,486 | 536 | 53,558 |
Government Medical College, Kathua | 3,316 | 366,942 | 787 | 69,836 |
Government Medical College, Baramulla | 3,244 | 352,134 | 795 | 70,506 |
Government Medical College, Rajouri | 3,069 | 312,675 | 838 | 73,568 |
Government Medical College, Anantnag | 3,052 | 309,389 | 888 | 76,509 |
Government Indira Gandhi Dental College, Jammu | 3,422 | 393,000 | 905 | 77,594 |
Government Dental College, Srinagar | 2,266 | 187,513 | 2,029 | 162,424 |
JK NEET Cutoff 2018: All Categories
Name of the Institute | General | SC | ST |
---|---|---|---|
Government Medical College, Srinagar | 41,066 | 105,832 | 231,073 |
Government Medical College, Jammu | 48,723 | 88,099 | 210,020 |
Sher-e-Kashmir Institute of Medical Sciences, Soura, Srinagar | 50,280 | 110,791 | 170,418 |
Government Dental College, Srinagar | 58,378 | 201,985 | 260,642 |
Government Dental College, Jammu | 53,425 | 152,273 | 210,020 |
JK NEET Cut OFF 2017: All Categories
Name of the Institute | General | SC | ST |
---|---|---|---|
Government Medical College, Srinagar | 44,294 | 127,437 | 57,757 |
Government Medical College, Jammu | 41,455 | 85,240 | 143,053 |
Sher-e-Kashmir Institute of Medical Sciences, Soura, Srinagar | 49,094 | 123,869 | – |