Direct Admission In BVP Bharati Vidyapeeth University
Now Get 100% Sure Direct Admission In Bharati Vidyapeeth Deemed University Pune Through Management or NRI Quota
Bharati Vidyapeeth: Deemed University has three campuses in Pune, one at Dhankawadion Pune-Bangalore Highway 5 kms in the south of Pune and another at Erandwane, in the heart of the city and in Lavale.
Campus Details (Bharati Vidyapeeth Admission)
This campus is the prime campus of BVDU and is spread across 85 acres of land which is very conveniently located, this campus is also known as the Katraj Campus, It houses 24 colleges of various disciplines major among them are the Medical College, Dental College, & College Of Engineering Pune, This campus has a fully developed football and sports ground of 5 acres, It also houses the Bharati Hospital, and an Ayurved and Homeopathic Hospital, There are Hostels on campus for students, canteens, an ATM centre, Bharati Bank Branch, 24 hrs open Medical Store, Mess facility and the campus is a well maintained environment friendly green campus.
Bharati Vidyapeeth’s Group of Institutes, Technical Campus, College of Engineering, Lavale, Pune has been established in the year 2012. The campus is located at a distance of 12 km from Chandi Chowk Kothrud, Pune, 32 Km from Pune airport and 26 km from Pune Railway station.The campus occupies 350 acres of land with a beautiful landscape and all other amenities. Since the institute is located at the outskirts of Pune city, it is completely pollution free and therefore provides a good teaching learning environment.The institute runs five branches viz. Civil Engineering, Mechanical Engineering, Electronics Engineering, Computer Science and Engineering, Electronics and Telecommunication Engineering, with an intake of 60 students each.
This campus is located in the heart of Pune City and houses 5 major and other smaller colleges primary among them are IMED, New Law College Pune, Pune College of Pharmacy and Yashwantrao Chavan college of Arts Science & Commerce. A wide range of amenities such as Hostels, Play fields, Gardens, Canteen, Banking and Postal services, Dispensary, Watch & Ward services, Vehicle Parking etc. have been provided and properly maintained.
If You Want To Get Direct Admission In Bharati Vidyapeeth BVP Pune Through Management Quota or NRI Seat, Then Feel Free To
Contact Us
Famous Institutes of BVP Pune
- Bharati Vidyapeeth Medical College
- Bharati Vidyapeeth Dental College & Hospital
- Bharati Vidyapeeth College of Ayurved
- Bharati Vidyapeeth Homeopathy Medical College
- Bharati Vidyapeeth College of Nursing
- Bharati Vidyapeeth College of Engineering
- Bharati Vidyapeeth College of Architecture
- Bharati Vidyapeeth Institute of Hotel Management & Catering Technology
- Bharati Vidyapeeth College of Physical Education
- Bharati Vidyapeeth New Law College
- Bharati Vidyapeeth College of Optometry
- Bharati Vidyapeeth Institute of Environmental Education & Research
- Bharati Vidyapeeth Institute of Management & Enterprenureship Development
- Yashwantrao Mohite college of Arts, Science and Commerce, Pune
- Interactive Research School for Health Affairs (IRSHA), Pune
Courses & Fees Structure : (Bharati Vidyapeeth Admission)
Name of Course | General Category – Fees | Management Category – Fees | Foreign / NRI / PIO – Fees |
Medical College Pune & Medical College Sangli | |||
MBBS – Pune | 24,00,000 | 24,00,000 | US$40000 |
MBBS – Sangli | 22,00,000 | 22,00,000 | US$38600 |
MD/MS (Pre Clinical) | 7,25,000 | 7,50,000 | |
MD/MS (Microbiology, Community) | 7,25,000 | 7,50,000 | |
MD/MS (Pathology) | 13,10,000 | 14,80,000 | |
MD/MS (Clinical) | 22,90,000 | 28,00,000 | |
M.Sc.(Medical) | 75,000 | 1,00,000 | US$3500 |
Diploma | 12,00,000 | 13,50,000 | |
Diploma in clincial Pathology – DCP | 7,25,000 | 7,50,000 | |
BASLP | 80,000 | 1,00,000 | US$4000 |
MASLP | 1,50,000 | 2,00,000 | US$7000 |
B.Optometry | 75,000 | 1,00,000 | US$3500 |
M.Optometry | 1,00,000 | 1,50,000 | US$5000 |
Dental College & Hospital, Pune (Admission Bharati Vidyapeeth) | |||
BDS | 4,00,000 | 5,00,000 | US$20300 |
MDS | 8,50,000 | 9,50,000 | |
MDS Oral Medicine & Pathology | 5,00,000 | 6,00,000 | |
Dental College & Hospital, Navi Mumbai (Bharati Vidyapeeth Admission) | |||
BDS | 4,00,000 | 5,00,000 | US$20300 |
MDS | 8,50,000 | 9,50,000 | |
Dental College & Hospital, Sangli (Bharati Vidyapeeth Admission) | |||
BDS | 4,00,000 | 5,00,000 | US$20300 |
MDS | 8,50,000 | 9,50,000 | |
College of Ayurved, Pune (Bharati Vidyapeeth Admission) | |||
BAMS | 2,40,000 | 3,00,000 | US$9800 |
PG. Diploma Courses | 2,25,000 | 2,75,000 | US$11000 |
MD/MS (Ayurved) Clinical | 4,00,000 | 5,00,000 | US$15000 |
MD/MS (Ayurved) Non Clinical | 2,50,000 | 3,00,000 | US$12000 |
Homeopathy Medical College, Pune (Bharati Vidyapeeth Admission) | |||
BHMS | 1,20,000 | 1,35,000 | US$10000 |
MD/MS (Homoeo.) | 1,30,000 | 1,70,000 | US$12000 |
College of Nursing, Pune (Bharati Vidyapeeth Admission) | |||
B.Sc. (Nursing) | 75,000 | 85,000 | US$4000 |
P.B.B.Sc. | 70,000 | 80,000 | US$3500 |
M.Sc. (Nursing) | 1,30,000 | 1,75,000 | US$7500 |
College of Nursing, Sangli (Bharati Vidyapeeth Admission) | |||
B.Sc. (Nursing) | 60,000 | 75,000 | US$2900 |
M.Sc. (Nursing) | 1,00,000 | 1,50,000 | US$6000 |
P.B.B.Sc. | 60,000 | 75,000 | US$2000 |
College of Nursing, Navi Mumbai (Bharati Vidyapeeth Admission) | |||
B.Sc. (Nursing) | 55,000 | 70,000 | US$2900 |
P.B.B.Sc. | 58,000 | 68,000 | US$2100 |
College of Engineering, Pune (Bharati Vidyapeeth Admission) | |||
BE / B.Tech | 95,000 | 1,50,000 | US$5300 |
ME/M.tech (Nano-technology) | 65,000 | ||
Gate | 30,000 | ||
Non Gate | 40,200 | US$2800 | |
Sponsored | 50,000 | US$2800 | |
ME / M.Tech (Computer,Electronic s, Mechanical, I.T.) Gate | 50,000 | US$3800 | |
Non Gate | 1,00,000 | US$3800 | |
Sponsored | 1,15,000 | US$3800 | |
College of Architecture, Pune (Bharati Vidyapeeth Admission) | |||
B.Arch. | 1,00,000 | 1,30,000 | US$5200 |
M.Arch Gate | 55,000 | 1,10,000 | US$6000 |
Non Gate | 95,000 | 1,10,000 | US$6000 |
Sponsored | 1,00,000 | 1,10,000 | US$6000 |
Institute of Environmental Education & Research, Pune | |||
M.Sc. (Environment) | 80,000 | 90,000 | US$4500 |
M.Sc. – Geoinformatics | 1,10,000 | 1,20,000 | US$5000 |
Institute of Hotel Management & Catering Technology, Pune | |||
BHMCT | 66,000 | 80,000 | US$5,000 |
B.Sc. (H.&H.A.) | 66,000 | 80,000 | US$5,000 |
Rajiv Gandhi Institute of Information Technology & Biotechnology, Pune | |||
B.Sc. (Biotechnology) | 65,000 | 75,000 | US$3500 |
M.Sc. (Biotechnology) | 1,00,000 | 1,25,000 | US$6000 |
M.Sc. (Bioinformatics) | 1,00,000 | 1,25,000 | US$6000 |
M.Sc.(Medical Biotechnology) | 1,25,000 | 2,00,000 | US$6000 |
Advance Diploma in Bioinformatics | 50,000 | ||
Institute of Management & Entreprenueurship Development, Pune | |||
MBA | 1,75,000 | 2,30,000 | US$7600 |
BBA | 52,000 | 90,000 | US$3100 |
MCA | 1,10,000 | 1,70,000 | US$5000 |
BCA | 52,000 | 90,000 | US$3100 |
Institute of Management , Navi Mumbai | |||
BBA | 52,000 | 90,000 | US$3100 |
BCA | 52,000 | 90,000 | US$3100 |
Institute of Management and Rural Development Administration, Sangli | |||
MBA | 55,000 | 90,000 | US$4000 |
BBA | 10,000 | 25,000 | US$1000 |
MCA | 55,000 | 90,000 | US$4000 |
BCA | 15,000 | 30,000 | US$1200 |
Institute of Management , Kolhapur | |||
MBA | 60,000 | 90,000 | US$4000 |
BBA | 15,000 | 25,000 | US$1000 |
MCA | 60,000 | 90,000 | US$4000 |
BCA | 20,000 | 30,000 | US$1200 |
Yashwantrao Mohite Institute of Management, Karad | |||
MBA | 60,000 | 90,000 | US$4000 |
BBA | 15,000 | 25,000 | US$1000 |
MCA | 60,000 | 90,000 | US$4000 |
BCA | 20,000 | 30,000 | US$1200 |
Abhijeet Kadam Institute of Management & Social Sciences, Solapur | |||
MBA | 60,000 | 90,000 | US$4000 |
BBA | 15,000 | 25,000 | US$1000 |
MCA | 75,000 | 90,000 | US$4000 |
BCA | 20,000 | 30,000 | US$1200 |
MSW (Grant Basis) | 7,050 | ||
MSW (Non Grant Basis) | 15,000 | ||
Institute of Management and Research, New Delhi | |||
MBA | 2,50,000 | 3,50,000 | US$9100 |
BBA | 90,000 | 1,50,000 | US$3100 |
BCA | 90,000 | 1,50,000 | US$3100 |
Yashwantrao Mohite College of Arts, Science & Commerce, Pune | |||
B.Sc.(Computer Sci.) | 27,500 | US$2486 | |
M.A. (English) | 11,500 | US$927 | |
M.Com | 11,500 | US$927 | |
M.Sc. (Chemistry) | 30,500 | US$2763 | |
M.Sc.(Microbiology) | 30,500 | US$2763 | |
M.Sc. (Computer Science) | 35,500 | US$3222 | |
B.A. (Music / Dance) | 16,000 | US$800 | |
M.A.(Music/Dance) | 21,000 | US$1050 | |
MHA | 1,30,000 | 1,50,000 | US$3000 |
B.Sc. (IT) | 84,000 | 90,000 | US$1900 |
M.Sc. (IT) | 89,000 | 95,000 | US$2000 |
PGD | 1,50,000 | 1,60,000 | US$3200 |
New Law College, Pune | |||
LLB (Three Year Programe) | 20,000 | ||
LLB (Five Year Programe) | 35,000 | ||
LLM (One Year Programe) | 75,000 | 1,50,000 | US$3500 |
LL.M. | 40,000 | 80,000 | US$2000 |
BALLB, BBALLB (un-aided) | 75,000 | 1,50,000 | US$3500 |
Diploma Course | 10,000 | 25,000 | US$500 |
College of Physical Education, Pune | |||
BP.Ed | 40,000 | 50,000 | US$1000 |
B.P.E | 20,000 | ||
MP.Ed | 70,000 | 80,000 | US$1100 |
M.Phil | 70,000 | 80,000 | US$1100 |
Poona College of Pharmacy, Pune | |||
M.Pharm Gate | 1,10,000 | 2,50,000 | US$8000 |
M. Pharm. Non-gate / Sponsored | 1,60,000 | 2,50,000 | US$8000 |
M. Pharm QIP Candidate | 75,000 | 2,50,000 | US$8000 |
Pharm . D. & Pharm D. (P.B) | 1,42,000 | 2,50,000 | US$6500 |
B. Pharm (Non-grant Division) | 92,000 | 2,00,000 | US$6500 |
B. Pharm(Grant- in- aid) | 17,500 | US$2250 | |
Center for Health Management Studies & Research, Pune | |||
MHA | 1,30,000 | 1,60,000 | US$7950 |
BBA (H.A) | 55,000 | ||
PGDHM | 50,000 | US$3250 | |
PGDDM | 50,000 | US$3250 | |
PGDHC | 50,000 | US$3250 | |
PGDMLL | 50,000 | US$3250 | |
Social Science Centre, Pune | |||
MSW | 7,050 | 8,050 | US$500 |
If You Want To Get Direct Admission In Bharati Vidyapeeth BVP Pune Through Management Quota or NRI Seat, Then Feel Free To
Contact Us
BVDU Pune Common Entrance Test Schedule
UG BVDU Pune Common Entrance Test Schedule 2024
PG BVDU Pune Common Entrance Test Schedule 2024
If You Want To Get Direct Admission In Bharati Vidyapeeth BVP Pune Through Management Quota or NRI Seat, Then Feel Free To