BMS College of Engineering or Bhusanayana Mukundadas Sreenivasaiah College of Engineering (BMSCE) is a private engineering college in Basavanagudi, Bangalore, India. It was started in 1946 by Bhusanayana Mukundadas Sreenivasaiah and is run by the B.M.S. Educational Trust. It is affiliated with Visvesvaraya Technological University and became autonomous in 2008. BMSCE is located on Bull Temple Road, Basavanagudi, diagonally opposite to the famous Bull Temple. Though a private college, it is partially funded by the Government of Karnataka.
BMS College of Engineering Bangalore
BMS College of Engineering (BMSCE) has existed for 74 years and has produced more than 40,000 engineers and leaders who have made significant contributions to the world. The institution offers 14 undergraduate and 15 postgraduate courses in both conventional and emerging fields.
Based on the departement you choose BMS College of Engineering fees structure will be varied but is fairy affordable to assured of quality teaching and training.
B.M.S. College of Engineering
Type | Private |
---|---|
Established | 1946 |
Founder | Bhusanayana Mukundadas Sreenivasaiah |
Affiliation | Visvesvaraya Technological University |
Principal | S. Muralidhara |
Location | Bangalore, Karnataka, India |
Website | bmsce |
BMS College of Engineering Fees Structure
Engineering Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
AEROSPACE ENGINEERING | [B.E] | 4 Years | Full Time | 4,00,000/year |
CHEMICAL ENGINEERING | [B.E] | 4 Years | Full Time | 2,00,000/year |
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 3,00,000/year |
BIOTECHNOLOGY | [B.E] | 4 Years | Full Time | 4,00,000/year |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 10,00,000/year |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 4,50,000/year |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 6,00,000/year |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.E] | 4 Years | Full Time | 4,50,000/year |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | [B.E] | 4 Years | Full Time | 7,50,000/year |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | [B.E] | 4 Years | Full Time | 7,00,000/year |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 3,50,000/year |
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | [B.E] | 4 Years | Full Time | 7,50,000/year |
COMPUTER SCIENCE AND ENGINEERING (Internet of Things & Cyber Security including Blockchain Technology) | [B.E] | 4 Years | Full Time | 7,50,000/year |
COMPUTER SCIENCE & BUSINESS SYSTEMS | [B.E] | 4 Years | Full Time | 7,50,000/year |
BACHELOR OF ARCHITECTURE | [B.ARCH] | 5 Years | Full Time | 2,97,000/year |
COMPUTER NETWORK ENGINEERING | [M.TECH] | 2 Years | Full Time | 1,50,000/year |
TRANSPORTATION ENGINEERING | [M.TECH] | 2 Years | Full Time | 1,50,000/year |
VLSI DESIGN & EMBEDDED SYSTEM | [M.TECH] | 2 Years | Full Time | 3,50,000/year |
Management Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
MASTER OF BUSINESS ADMINISTRATION | [MBA] | 2 Years | Full Time | 4,50,000/year |
Computer Programs Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 3,50,000/year |
PH.D Research Programs Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
MANAGEMENT STUDIES | PH.D | 3 Years | Full Time | -/year |
CIVIL ENGINEERING | PH.D | 3 Years | Full Time | -/year |
COMPUTER SCIENCE AND ENGINEERING | PH.D | 3 Years | Full Time | -/year |
MACHINE DESIGN | PH.D | 3 Years | Full Time | -/year |
MANUFACTURING SCIENCE | PH.D | 3 Years | Full Time | -/year |
INFORMATION SCIENCE & ENGINEERING | PH.D | 3 Years | Full Time | -/year |
Disclaimer: The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time.