
BMS Institute of Technology Fees Structure
Based on the departement you choose BMS Institute of Technology fees structure will be varied but is fairy affordable to assured of quality teaching and training.
BMS Institute of Technology and Management
![]() | |
Type | Self-financing (non-minority) |
---|---|
Established | 2002–03 |
Principal | Dr. Mohan Babu.G.N. |
Academic staff | 152 |
Administrative staff | 109 |
Students | 3050 |
Undergraduates | 2850 |
Postgraduates | 200 |
Location | Bangalore, Karnataka, India |
Campus | 25 acres (10 ha) |
Affiliations | VTU, AICTE |
Website | http://www.bmsit.ac.in |
B.Tech Engineering Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 1,50,000/year |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 6,50,000/year |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 2,00,000/year |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 3,00,000/year |
INFORMATION SCIENCE & ENGINEERING | [B.E] | 4 Years | Full Time | 4,50,000/year |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 1,50,000/year |
ELECTRONICS & TELECOMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 2,00,000/year |
ARTIFICIAL INTELLIGENCE & MACHINE LEARNING | [B.E] | 4 Years | Full Time | 5,50,000/year |
COMPUTER SCIENCE & BUSINESS SYSTEMSs (New Course) | [B.E] | 4 Years | Full Time | 4,50,000/year |
M.Tech Engineering Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
CYBER SECURITY | [M.TECH] | 2 Years | Full Time | 1,25,000/year |
COMPUTER ENGINEERING | [M.TECH] | 2 Years | Full Time | 75,000/year |
Computer Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 3,50,000/year |
Ranking
B.M.S. Institute of Technology and Management was ranked in the 169 by the National Institutional Ranking Framework (NIRF) engineering ranking in 2020.
Disclaimer : The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time.