Dayananda Sagar College of Engineering Fees Structure
Based on the departement you choose Dayananda Sagar College of Engineering fees structure will be varied but is fairy affordable to assured of quality teaching and training.
Type | Private |
---|---|
Established | 1970 |
Founder | Shri R. Dayananda Sagar |
Chairperson | Premachandra Sagar |
Principal | Dr.C. P. S. Prakash |
Address |
Shavige Malleshwara Hills, 1st Stage, Kumaraswamy Layout, Bengaluru, Karnataka, India
|
Campus | 28 Acres |
Affiliations | Visvesvaraya Technological University |
Website | dsce |
Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
CHEMICAL ENGINEERING | [B.E] | 4 Years | Full Time | 2,25,000/year |
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 2,25,000/year |
AERONAUTICAL ENGINEERING | [B.E] | 4 Years | Full Time | 3,25,000/year |
AUTOMOBILE ENGINEERING | [B.E] | 4 Years | Full Time | 2,25,000/year |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 4,50,000/year |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 2,50,000/year |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 3,25,000/year |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.E] | 4 Years | Full Time | 2,25,000/year |
INFORMATION SCIENCE & ENGINEERING | [B.E] | 4 Years | Full Time | 4,50,000/year |
INSTRUMENTATION ENGINEERING | [B.E] | 4 Years | Full Time | 2,25,000/year |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 2,25,000/year |
MEDICAL ELECTRONICS | [B.E] | 4 Years | Full Time | 2,25,000/year |
TELECOMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 2,50,000/year |
CONSTRUCTION TECHNOLOGY | [B.E] | 4 Years | Full Time | 25,000/year |
BACHELOR OF ARCHITECTURE | [B.ARCH] | 5 Years | Full Time | 3,85,000/year |
CHEMICAL ENGINEERING | [M.E] | 2 Years | Full Time | 2,50,000/year |
COMPUTER INTEGRATED MANUFACTURING | [M.E] | 2 Years | Full Time | 2,50,000/year |
POWER ELECTRONICS | [M.E] | 2 Years | Full Time | 2,50,000/year |
STRUCTURAL ENGINEERING | [M.E] | 2 Years | Full Time | 2,50,000/year |
VLSI DESIGN | [M.E] | 2 Years | Full Time | 2,50,000/year |
DIGITAL ELECTRONICS & COMMUNICATION | [M.TECH] | 2 Years | Full Time | 2,50,000/year |
HIGHWAY TECHNOLOGY | [M.TECH] | 2 Years | Full Time | 2,50,000/year |
MICRO ELECTRONICS & CONTROL SYSTEMS | [M.TECH] | 2 Years | Full Time | 2,50,000/year |
MASTER OF COMPUTER APPLICATIONS | [M.C.A] | 3 Years | Full Time | 1,50,000/year |
Disclaimer : The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time