The College of Physicians & Surgeons of Mumbai (CPS Mumbai), established in 1913, is a prestigious institution dedicated to medical education and training. It is properly known as CPS Mumbai and is located in Mumbai near KEM Hospital. It is renowned for its commitment to producing highly skilled healthcare professionals, and its influence on the healthcare sector extends far beyond the boundaries of Mumbai. CPS Mumbai is an autonomous body imparting Postgraduate Medical Education and offers 10 Fellowship, 17 Diploma, and 2 Certificate Courses.
CPS Mumbai
In this article, we will provide complete information about CPS Mumbai, like history, academic programs, accreditation, campus, admission process, fee structure, and more, shedding light on the significance of CPS Mumbai in the field of medicine.
Provisional Schedule of NEET PG – CPS 2023
Activity | Schedule |
---|---|
Publication of list of Institutes with their address and contact details | 05.07.2024 |
Publication of Provisional Seat Matrix | 06.07.2024 |
Publication of Information Brochure | 08.07.2024 |
Registration and Choice Filing | 09.07.2024 to 13.07.2024 |
Quick Summary of CPS Mumbai (College of Physicians & Surgeons)
Particulars | Details |
---|---|
Institute Name | College of Physicians & Surgeons, Mumbai |
Generally Known as | CPS Mumbai |
Established In | 1912 |
Institution Type | Private |
Full Address | CPS House, Dr. E. Borges Road, Parel, Mumbai: 400 012. INDIA |
Approved By | Medical Council Of India (MCI), New Delhi |
Courses | CPS (Diploma) FCPS (Fellowship) MCPS (Membership) |
Selection Process | Based on the NEET PG Merit List |
Counselling Conducted Authority | DMER Mumbai |
Session Start Date | September |
Official Website | www.cpsmumbai.org |
Contact No | +91-9035924718 |
Accreditation and Recognition:
One of the most significant aspects of the College of Physicians & Surgeons (CPS Mumbai) is its recognition and accreditation status. It is acknowledged and accredited by various medical authorities, cementing its status as a reliable institution for medical education. This recognition ensures that graduates of CPS Mumbai are well-prepared to excel in the medical field.
CPS Mumbai Recognition:
CPS Fellowships & Diploma Courses are notified by the Government of Maharashtra via notification no. MMC/1096/111/96/Act and vide GR Extraordinary 4-B through notification no. PGM.1010/CR-18 (Part 2)/10/EDU-2 and in the Maharashtra Medical Council Act 1965.
In addition to Maharashtra, the Government of Gujarat has recognized all CPS Fellowships and Diplomas to enhance the medical infrastructure in the state of Gujarat, as indicated in the Gujarat Government Gazette no. GP-17-MCG-102011-2213-J, dated 14th October 2011, issued by the Health & Family Welfare Department, Government of Gujarat, under the Gujarat Acts.
Furthermore, CPS courses have gained recognition in the State of Rajasthan and the Union Territory of Dadra and Nagar Haveli.
CPS Mumbai Recognized State:
1. Maharashtra Medical Council Act 1965.
2. Gujarat Medical Council Act, 1967
3. Rajasthan Medical Council Act, 1952
4. Union Territory of Dadra and Nagar Haveli
5. West Bengal Medical Council, vide Bengal Medical Act 1914.
6. Tamil Nadu Medical Council, vide TN Medical Act 1914
7. Punjab Medical Council, vide Punjab Med. Reg. Act 1916
8. Orissa Medical Council, vide Orissa Medical Registration Act 1961
9. Madhya Pradesh State Medical Council
10. Chhattisgarh State Medical Council
11. Karnataka State Medical Council
CPS Mumbai Affiliation:
CPS has inspected, approved, and affiliated with over 125 accredited medical institutions, which include Government Medical Colleges, Corporation Medical Institutions, Medical Colleges under Deemed Universities recognized by UGC, and Private Medical Colleges, for the purpose of training postgraduate specialists (Fellowships/Diplomas) in the state of Maharashtra.
CPS has affiliated with more than 20 institutions in Gujarat on similar grounds to oversee CPS postgraduate training programs.
CPS Mumbai Courses Offered
College of Physicians & Surgeons Mumbai provides high-quality medical programs under the supervision of highly qualified faculty and state-of-the-art infrastructure. CPS is known for its postgraduate specialists (Fellowships/Diplomas) medical programs in the state of Maharashtra. Below, we talked about all of the specializations at CPS Mumbai.
Course Name | College of Physicians & Surgeons | Fellowship of College of Physicians & Surgeons |
Generally Known as | CPS | FCPS |
Course Level | Diploma Postgraduate (PG) | Fellowship Postgraduate (PG) |
Duration | 2 Years | 3 Years |
Stream | Medical | Medical |
Examination Type | Yearly | Yearly System |
Eligibility | MBBS from a recognized University | MBBS from a recognized University |
CPS Courses
CPS Specialization | NMC/MoHFW | Duration |
CPS-DGO (Diploma in Gynaecology and Obstetrics) | Recognized | 2 Years |
CPS-DCH (Diploma in Child Health) | Recognized | 2 Years |
CPS-DPB (Diploma in Pathology and Bacteriology) | Recognized | 2 Years |
CPS-DOMS (Diploma in Ophthalmic Medicine and Surgery) | Not Recognized | 2 Years |
CPS-DDV (Diploma in Dermatology and Venereology) | Not Recognized | 2 Years |
CPS-DA (Diploma in Anaesthesia) | Not Recognized | 2 Years |
CPS-DORL (Diploma in Oto-Rhino-Laryngology (E.N.T.)) | Not Recognized | 2 Years |
CPS-DORTHO (Diploma in Orthopaedics) | Not Recognized | 2 Years |
CPS-DPM (Diploma in Psychological Medicine) | Not Recognized | 2 Years |
CPS-DMRE (Diploma in Medical Radiology & Electrology) | Not Recognized | 2 Years |
CPS-TDD (Diploma in Tuberculosis Diseases) | Not Recognized | 2 Years |
CPS-DFP (Diploma in Family Planning) | Not Recognized | 2 Years |
CPS-DPH (Diploma in Public Health) | Not Recognized | 2 Years |
CPS-DGM (Diploma in General Medicine) | Not Recognized | 2 Years |
CPS-DGS (Diploma in General Surgery) | Not Recognized | 2 Years |
FCPS Courses
FCPS Specialization | NMC/MoHFW | Duration |
FCPS-Medicine | Recognized | 3 Years |
FCPS-Midwifery & Gynaecology (Mid. & Gyn.) | Recognized | 3 Years |
FCPS-Surgery | Recognized | 3 Years |
FCPS-Ophthalmology | Recognized | 3 Years |
FCPS-Dermatology and Venereology | Recognized | 3 Years |
FCPS-Pathology | Recognized | 3 Years |
FCPS-Child Health | Not Recognized | 3 Years |
FCPS-Orthopaedics | Not Recognized | 3 Years |
FCPS-Anaesthesiology | Not Recognized | 3 Years |
FCPS-Oto-Rhino-Laryngology | Not Recognized | 3 Years |
Admission Procedure
Courses | Admission Process |
CPS | Admission to all CPS diploma courses shall be strictly based on the Post Graduate National Eligibility Cum Entrance Test (NEET PG). |
FCPS | Admission to all FCPS fellowship courses shall be strictly based on the Post Graduate National Eligibility Cum Entrance Test (NEET PG). |
Eligibility Criteria
Courses | Admission Eligibility Criteria |
CPS | A student desirous of joining a Post-Graduate course must have obtained a basic qualification of MBBS or its equivalent qualification recognized by the Medical Council of India for the purpose of First Schedule Second Schedule or Third Schedule of the IMC Act 1956 as amended from time to time.The candidate should qualify in the NEET PG Examination conducted by NBE. |
FCPS | A student desirous of joining a Post-Graduate course must have obtained a basic qualification of MBBS or its equivalent qualification recognized by the Medical Council of India for the purpose of First Schedule Second Schedule or Third Schedule of the IMC Act 1956 as amended from time to time.The candidate should qualify in the NEET PG Examination conducted by NBE. |
Fee Structure
The (College of Physicians & Surgeons) CPS Mumbai fee structure for the CPS Diploma and Fellowship is mentioned below.
CPS Mumbai Fees Structure
Courses | CPS Fees | Merit Quota Fees (Yearly) | Institutional/Management Quota Fees (Yearly) |
---|---|---|---|
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85,000/- | 6,00,000/- | 12,00,000/- (2 times of Merit Quota) |
Diploma in Gynaecology and Obstetrics (DGO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Child Health (DCH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Dermatology and Venereology (DDV) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Anaesthesia | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Oto-Rhino-Laryngology (E.N.T.) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Orthopaedics (DORTHO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Psychological Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Medical Radiology & Electrology (DMRE) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Tuberculous Diseases | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Transfusion Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Tropical, Medicine & Health | 85,000/- | 6,00,000/- | 12,00,000/- |
FCPS Fees Structure
Courses | CPS Fees | Merit Quota Fees (Yearly) | Institutional/Management Quota Fees (Yearly) |
---|---|---|---|
FCPS in Medicine | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Surgery | 95,000/- | 7,00,000/- | 14,00,000/- (2 time of merit quota) |
FCPS in Midwifery and Gynaecology (OBGY) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Child Health (Pediatrics) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Oto-RhinoLaryngology (ENT) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Orthopaedics | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Anaesthesia | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology | 95,000/- | 7,00,000/- | 14,00,000/- |
Other Charges
At the time of joining, selected candidates will have to pay the following non-refundable fees:
CPS Diploma Courses | CPS Fellowship Courses |
Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 85,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.) | Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 95,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.) |
CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune) | CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune) |
CPS Mumbai Counselling Process
- Eligible candidates must attend the personal counselling round in person. The candidates are instructed to report to the Counselling centre half an hour before the scheduled time. If any candidate arrives late to the Counselling centre, he will be considered eligible for the remaining seats available at that time only.
- The candidates should bring all the original documents and one set of self-attested photocopies of the same for verification at the Personal Counselling Centre.
- The provisional State Merit List for the extended Personal Counselling round will be published on the website.
- The extended personal Counselling will be held strictly in order of merit i.e. CPS SML number. Each candidate will be offered all seats that are vacant and are available for allotment at the time of his/her turn of Counselling.
- In this round, allotment shall be made on the basis of the choice made on the spot by the candidate at the time of personal Counselling appearance.
- The allotment of seat once made in this personal Counselling round, shall not be changed or cancelled at any time. Therefore, while giving the choice on the spot at the time of this personal Counselling round, the candidates must consider the available seats thoroughly and opt for a seat that they must join once allotted.
- The rule of inter-se will be strictly followed if any reserve category seat remains unfilled.
- If a candidate is allotted any seat in the personal Counselling round, he/she will not be considered for the Inter-se round if any.
- Once a seat is allotted during the Personal Counselling round, the candidate should report to the allotted institute to join and complete all the necessary formalities by submitting all his/her original documents along with payment of the requisite fees in the form of a Demand Draft before TIME.
- It is the only responsibility of the candidate to submit all his original documents and requisite fees to the allotted institute within the prescribed time limit.
- If any candidate resigns the course from the seat allotted through the Personal Counselling Round of the NEET-PG-CPS admission process after the cut-off date, there will be no refund of fees and such candidates will have to pay the entire course fee as a penalty
Important Steps for Submission of CPS PG Admission Form:
- Login using Your User Id and Password
- Go to CPS-PG-Application -> Brochure
- Read the brochure thoroughly
- Go to CPS-PG-Application -> Application form
- Select the State in which you wish to seek admission in
- Read all instructions carefully
- If you agree, click on “I agree”, then click on “Continue”
- Fill in Personal and Academic details
- Upload scanned documents (as requisite) and reconfirm before submission. Change of data/record shall not be allowed after the payment of application fees
- Make a payment of application fees (by Net banking / Demand Draft)
- The Application has to be submitted online on the official website of CPS www.cpsmumbai.org (https://www.med-edu.in/)
- Please visit our official website www.cpsmumbai.org for more details and for any queries feel free to mail us at [email protected].
CPS-FCPS Counselling Schedule Important Dates:
Events | Dates |
---|---|
CPS-FCPS Mumbai First Round Counselling Date | To be notified |
CPS-FCPS Mumbai Second Round Counselling Date | To be notified |
CPS-FCPS Mumbai Third Round Counselling Date | To be notified |
CPS FCPS Mumbai Cutoff
The College Cut-off represents the minimum marks set by the selection board for admitting students. A merit list is created based on these cutoff scores. Prospective candidates seeking admission to CPS and FCPS programs must meet the specified cutoff criteria for their chosen courses. Aspirants are required to obtain minimum qualifying percentile marks in the NEET 2023 entrance examination in order to qualify for further admission process.
NEET PG-CPS FCPS Cutoff 2023
Categories | NEET PG 2023 minimum qualifying or eligibility criteria | NEET PG 2023 Cutoff score (out of 800) | Revised Cut-off Score |
General / EWS | 50th | 291 | Zero |
SC / ST/ OBC (including PWD of SC/ST/OBC) | 40th | 257 | Zero |
UR PWD | 45th | 274 | Zero |
Previous Year Cut-off 2022, 2021, 2020
Particulars | General / EWS | SC / ST/ OBC (including PWD of SC/ST/OBC) | UR PWD |
NEET PG 2022 minimum qualifying or eligibility criteria | 50th | 40th | 45th |
NEET PG 2022 Cutoff score (out of 800) | 275 | 245 | 260 |
Revised Minimum Cutoff Percentile for Qualifying Criteria 2022 | 25th | 15th | 20th |
Revised Cut-off Score 2022 | 201 | 169 | 186 |
NEET PG 2021 minimum qualifying or eligibility criteria | 50th | 40th | 45th |
NEET PG 2021 Cutoff score (out of 800) | 302 | 265 | 283 |
Revised Minimum Cutoff Percentile for Qualifying Criteria 2021 | 35% | 25% | 30% |
Revised Cut-off Score 2021 | 247 | 210 | 229 |
CPS and FCPS 2020 Cut-off Branch Wise Round 1
Allotted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 686 | 421 | 736 | 544 | 531 | 441 | 1016 | 1460 | 1401 |
DGO ( AIR) | 59254 | 47109 | 61496 | 52453 | 52075 | 47816 | 76198 | 99862 | 96867 |
DCH ( SML) | 644 | 430 | 448 | 730 | 384 | 664 | 727 | 1722 | 1258 |
DCH ( AIR | 57678 | 47421 | 48129 | 61313 | 45202 | 58587 | 61194 | 114358 | 90091 |
DPB ( SML) | 1471 | 1499 | NS | NS | NS | NS | 1802 | NS | 1842 |
DPB ( AIR) | 100474 | 101900 | NS | NS | NS | NS | 122935 | NS | 128670 |
DMRE ( SML) | 521 | 141 | 216 | 106 | NS | 209 | NS | 1121 | 1373 |
DMRE ( AIR) | 51685 | 31834 | 36206 | 29923 | NS | 35900 | NS | 82271 | 95195 |
DDV ( SML) | 697 | 267 | NS | 567 | NS | NS | NS | 895 | 1360 |
DDV ( AIR) | 59607 | 39005 | NS | 53431 | NS | NS | NS | 69654 | 94531 |
DORTHO ( SML) | 1839 | 1292 | NS | 1065 | 674 | 1371 | 1192 | NS | 1825 |
DORTHO ( AIR) | 128185 | 91758 | NS | 78996 | 58869 | 95101 | 86234 | NS | 125831 |
DPM ( SML) | 1744 | 1625 | NS | 1800 | NS | NS | 1104 | NS | 1149 |
DPM ( AIR) | 117155 | 108544 | NS | 122823 | NS | NS | 81485 | NS | 84183 |
DA ( SML) | 1804 | 1214 | NS | NS | NS | 1023 | 1082 | NS | 1820 |
DA ( AIR) | 123350 | 87395 | NS | NS | NS | 76667 | 79959 | NS | 125079 |
DOMS ( SML) | 1664 | 1476 | 1578 | NS | 1572 | NS | 1107 | 1523 | 1837 |
DOMS ( AIR) | 110245 | 100574 | 105867 | NS | 105574 | NS | 81567 | 103200 | 128122 |
TDD ( SML) | 1170 | 1206 | NS | NS | NS | NS | 1010 | 1400 | 1785 |
TDD ( AIR) | 85131 | 87006 | NS | NS | NS | NS | 75804 | 96281 | 121717 |
DTMH ( SML) | 1363 | NS | NS | NS | NS | NS | 1634 | NS | NS |
DTMH ( AIR) | 94639 | NS | NS | NS | NS | NS | 108855 | NS | NS |
DORL ( SML) | 1725 | 1801 | NS | NS | NS | NS | 1707 | NS | NS |
DORL ( AIR) | 114643 | 122831 | NS | NS | NS | NS | 113111 | NS | NS |
FCPS(MED) ( SML) | 138 | 128 | NS | 122 | 18 | 220 | 638 | 1084 | 596 |
FCPS(MED) ( AIR) | 31751 | 31269 | NS | 30990 | 19545 | 36331 | 57309 | 79988 | 55021 |
FCPS(SURG) ( SML) | 731 | 405 | 216 | 1784 | NS | 656 | 734 | 1794 | 995 |
FCPS(SURG) ( AIR) | 61337 | 46139 | 36206 | 121564 | NS | 58189 | 61411 | 122481 | 74959 |
FCPS(CH) ( SML) | 327 | NS | NS | NS | NS | NS | NS | NS | 776 |
FCPS(CH) ( AIR) | 42072 | NS | NS | NS | NS | NS | NS | NS | 64010 |
FCPS(ORL) ( SML) | 735 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORL) ( AIR) | 61480 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( SML) | 561 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( AIR) | 53213 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( SML) | 176 | NS | NS | NS | NS | NS | 785 | NS | NS |
FCPS(ORTHO) ( AIR) | 34216 | NS | NS | NS | NS | NS | 64363 | NS | NS |
FCPS(OPTHAL) ( SML) | 119 | NS | NS | NS | NS | NS | 969 | 1765 | NS |
FCPS(OPTHAL) ( AIR) | 30839 | NS | NS | NS | NS | NS | 73792 | 119090 | NS |
FCPS(MID-GY) ( SML) | 38 | 24 | NS | NS | NS | NS | NS | 1341 | NS |
FCPS(MID-GY) ( AIR) | 23180 | 20228 | NS | NS | NS | NS | NS | 93929 | NS |
FCPS(DERMT) ( SML) | NS | 34 | NS | NS | 178 | NS | NS | NS | NS |
FCPS(DERMT) ( AIR) | NS | 22606 | NS | NS | 34356 | NS | NS | NS | NS |
CPS & FCPS 2020 Cut-off Branch Wise Round 2
Alloted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 846 | 385 | NS | 677 | 520 | NS | 1026 | 1503 | 1491 |
DGO ( AIR) | 67287 | 45213 | NS | 58900 | 51684 | NS | 76719 | 102122 | 101435 |
DCH ( SML) | 771 | 466 | 381 | 730 | 384 | NS | 791 | 1722 | 1352 |
DCH ( AIR | 63648 | 48992 | 45101 | 61313 | 45202 | NS | 64728 | 114358 | 94285 |
DPB ( SML) | 1791 | 1499 | NS | NS | NS | NS | 1749 | NS | 1842 |
DPB ( AIR) | 121997 | 101900 | NS | NS | NS | NS | 117958 | NS | 128670 |
DMRE ( SML) | 593 | 184 | NS | 158 | NS | 312 | 628 | 1236 | 1522 |
DMRE ( AIR) | 54945 | 34550 | NS | 33087 | NS | 41192 | 56431 | 88551 | 103176 |
DDV ( SML) | 816 | 335 | NS | NS | NS | NS | 675 | 895 | 1696 |
DDV ( AIR) | 65641 | 42486 | NS | NS | NS | NS | 58884 | 69654 | 112340 |
DORTHO ( SML) | 1831 | 1713 | NS | 867 | NS | 1142 | 1811 | NS | NS |
DORTHO ( AIR) | 127158 | 113485 | NS | 68213 | NS | 83709 | 124231 | NS | NS |
DPM ( SML) | 1633 | 1625 | NS | 1800 | NS | NS | 1104 | NS | NS |
DPM ( AIR) | 108833 | 108544 | NS | 122283 | NS | NS | 81485 | NS | NS |
DA ( SML) | 1776 | 1476 | NS | NS | NS | 1565 | 1129 | NS | NS |
DA ( AIR) | 120083 | 100574 | NS | NS | NS | 105345 | 82620 | NS | NS |
DOMS ( SML) | 1664 | NS | 1578 | NS | 1572 | NS | 1107 | NS | NS |
DOMS ( AIR) | 110245 | NS | 105867 | NS | 105574 | NS | 81620 | NS | NS |
TDD ( SML) | 1785 | 1206 | NS | NS | NS | NS | NS | NS | NS |
TDD ( AIR) | 121717 | 87006 | NS | NS | NS | NS | NS | NS | NS |
DTMH ( SML) | 1575 | NS | NS | NS | NS | NS | 1634 | NS | NS |
DTMH ( AIR) | 105660 | NS | NS | NS | NS | NS | 108855 | NS | NS |
DORL ( SML) | 1159 | NS | NS | NS | NS | NS | 1787 | NS | NS |
DORL ( AIR) | 84637 | NS | NS | NS | NS | NS | 121781 | NS | NS |
FCPS(MED) ( SML) | 149 | NS | NS | 122 | NS | 525 | 638 | NS | 739 |
FCPS(MED) ( AIR) | 32490 | NS | NS | 30990 | NS | 51841 | 57309 | NS | 61791 |
FCPS(SURG) ( SML) | 731 | 405 | NS | 1784 | NS | 656 | 1325 | 1794 | 799 |
FCPS(SURG) ( AIR) | 61337 | 46139 | NS | 121564 | NS | 58189 | 93446 | 122481 | 65029 |
FCPS(CH) ( SML) | 327 | NS | NS | NS | NS | NS | NS | NS | 1090 |
FCPS(CH) ( AIR) | 42072 | NS | NS | NS | NS | NS | NS | NS | 80297 |
FCPS(ORL) ( SML) | 778 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORL) ( AIR) | 64064 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( SML) | 561 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ANES) ( AIR) | 53213 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( SML) | 761 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(ORTHO) ( AIR) | 62947 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(OPTHAL) ( SML) | NS | NS | NS | NS | NS | NS | 696 | NS | NS |
FCPS(OPTHAL) ( AIR) | NS | NS | NS | NS | NS | NS | 59554 | NS | NS |
FCPS(MID-GY) ( SML) | 38 | 24 | NS | NS | NS | NS | NS | NS | NS |
FCPS(MID-GY) ( AIR) | 23150 | 20228 | NS | NS | NS | NS | NS | NS | NS |
FCPS(DERMT) ( SML) | 12 | NS | NS | NS | NS | NS | NS | NS | NS |
FCPS(DERMT) ( AIR) | 17390 | NS | NS | NS | NS | NS | NS | NS | NS |
Documents Required for CPS FCPS Counselling
- MBBS Passing Certificate
- MBBS mark sheet
- MBBS Degree
- Internship Completion Certificate
- State Medical Council Registration
- Domicile Certificate
- Copy of Downloaded NEET-PG 2023 Result/Mark Sheet
- Permanent/Provisional Registration
- Cast Certificate (If Applicable)
- Cast Certificate Validity (If Applicable)
- Non-creamy layer certificate (If Applicable)
- Birth certificate (If Applicable)
- Photocopy of PAN card (If Applicable)
- Photo ID and address proof (PAN card) (If Applicable)
- Photo ID proof of both parents (Aadhaar Card/Driving License/Passport)
Facilities
Library | Auditorium |
Sports | Reference books |
Transportation | 24 Hours of Electricity |
Hostels | Central Library |
Healthcare | Examination halls |
Internet | Labs |
Cafeteria | Lecture Theatres |
List of CPS Medical Colleges or Hospitals in Maharashtra:
Name of Colleges & Hospitals | City |
Nanavati Hospital | Mumbai |
Bhatia General Hospital | Mumbai |
KB Haji Bachooali Ophthalmic Hospital | Mumbai |
K J Somaiya Medical College | Mumbai |
Mumbai Port Trust Hospital | Mumbai |
PH Medical Centre | Mumbai |
BMC’s Gandhi & Vora Rajawadi | Mumbai |
Jagjivanram Railway Hospital | Mumbai |
Masina Hospital | Mumbai |
Nowrosjee Wadia Maternity Hospital | Mumbai |
LH Hiranandani Hospital | Mumbai |
KB Bhabha Hospital | Mumbai |
Kenia Eye Hospital | Mumbai |
Bai Jerbai Wadia Hospital for Children | Mumbai |
Bakul Parekh’s Children Hospital | Mumbai |
Surya Children’s Medical Pvt Ltd | Mumbai |
Smt Nathibai Damodar Thackersey University | Mumbai |
Terna Medical College | Navi Mumbai |
MGM Group MCRI Hospital | Navi Mumbai |
Life Line Hospital | Navi Mumbai |
Mathadi Hospital | Navi Mumbai |
Lotus Imaging Centre | Navi Mumbai |
Laxmi Charitable Trust’s Eye Hospital | Navi Mumbai |
Mohite Amrut Medical Foundation | Navi Mumbai |
Dr Yewale Multiplicity Hospital for Children | Navi Mumbai |
Mahajan Hospital | Navi Mumbai |
Rajiv Gandhi Medical College | Thane |
Jupiter Lifeline Hospitals Ltd | Thane |
Grant Hospital’s Ruby Hall Clinic | Pune |
KEM Hospital | Pune |
PCMC’s YCM Hospital | Pune |
PMC’s Kamla Nehru Hospital | Pune |
Dwarika Sangamnerkar Medical Foundation | Pune |
Aditya Birla Memorial Hospital | Pune |
Dr Patankar Medical Foundation | Pune |
Kamat Hospital | Pune |
Noble Hospitals | Pune |
Ruby Ailcare | Pune |
Sachin Kamble Orthopaedic & Sainath Hospital | Pune |
National Institute of Ophthalmology | Pune |
Chinmay Pratisthan’s Institutes of Paediatrics | Pune |
Sant Dyaneshwar Medical Foundation | Pune |
Unique Medical Foundation | Pune |
Sushila Apang Punavarsan Pratisthan | Pune |
Hardikar Hospital | Pune |
Omkar Accident Hospital | Pune |
Dhanashree Hospital | Pune |
Deoyani Hospital | Pune |
Vignahan Pratisthan Bobade Hospital | Pune |
Skin & Surgery Asia Institute of Hair Transplant | Pune |
Jivraj Hospital | Baramati |
MGM MCRI Hospital | Aurangabad |
Kamla Nehru Edu Society’s Sakholkar Hospital | Aurangabad |
Tapadia Diagnostic Hospital | Aurangabad |
Varad Netralaya of Sambre Guruji Memo Trust | Aurangabad |
Anand Trust’s Anand Hospital | Aurangabad |
Sanjeevani Children Hospital | Aurangabad |
Saoji Pratisthan Centre’s Saoji Ortho Hospital | Aurangabad |
Tambe Hospital of SMBT Sevabhavi Trust | Ahmednagar |
Lata Mangeshkar Hospital | Nagpur |
Radhakrishna Hospital & Research Institute | Nagpur |
Mahatme Eye Bank & Eye Hospital | Nagpur |
Evista Eye Care Centre | Nagpur |
Sushrut Orthopaedic Hospital | Nagpur |
Rotary Eye Hospital | Nashik |
Kalpatru Foundation Sanstha Hospital | Nashik |
Indorewala ENT Institute of Research Centre | Nashik |
Shri Chaitanya Medical Foundation Hospital | Nashik |
Ramkrishna Medical Dr Kakadkar Hospital | Nashik |
Shaikh Institute of Orthopaedic & Trauma | Sangli |
Miraj Medical Centre’s Wanless Hospital | Sangli |
Shri Tatyasaheb Ghatage Charitable Trust | Sangli |
Viranand Somashekar Hospital & PG Institute | Sangli |
Anna Mhaishlkar Shinde Orthopaedic Hospital | Sangli |
Sarvamangal Pratisthan | Sangli |
Sou Vaijanta Sawant Trust Aditya Hospital | Sangli |
Uma Hospital & Research Centre | Sangli |
Lion’s Eye Care’s Lion’s NAB Hospital | Sangli |
Apple Hospital & Research Institute | Kolhapur |
Masai Medical’s Shri Swami Samarth Hospital | Kolhapur |
Patil Orthopaedics & Multiplicity Hospital | Kolhapur |
Kolhapur Orthopaedics Hospital | Kolhapur |
Patki Research Hospital | Kolhapur |
Lt Hariramji Bhattad Medical Foundation | Latur |
Sou Alka K Maidarkar Trust’s Paed Hospital | Latur |
Vaishnavi Hospital & Endoscopy Centre | Latur |
Vision Radio Diagnostic Centre | Latur |
Ashwini Sahakari Hospital & Research Centre | Solapur |
Kasliwal Hospital | Solapur |
Navjeevan Child Hospital | Solapur |
Shri Seva Maidyakiya Medical Centre | Solapur |
Span Hospital | Solapur |
Ashwini Rural Medical College & Research | Solapur |
Shri Markandey Solapur Sahakari Rughnalaya | Solapur |
Shobha Nursing Home Pvt Ltd | Solapur |
Chirantan Aarogya Seva & Chirantan Hospital | Dhule |
Shri Gurudatta Charitable Foundation | Dhule |
Dr BKL Walawalkar Hospital | Ratnagiri |
Parker Medical Foundation Hospital | Ratnagiri |
Datta Meghe Institute of Medical Sciences | Wardha |
Dr Panjabrao Alias Bhausaheb Deshmukh | Amravati |
Gujar Memorial Hospital | Satara |
Ghorpade Memorial Foundation’s Niramay Hospital | Satara |
Karad Janta Resh Centre’s City Medical Centre | Satara |
Shri Seva Medical Foundation | Satara |
Amrit Medical Foundation Nandadeep Hospital | Satara |
Sanjeevan Multiplicity Hospital | Yavatmal |