Deemed medical colleges in India are respected institutions. They are recognized as “Deemed to be University” by the University Grants Commission (UGC). These colleges are known for their high standards of education, advanced research facilities, and comprehensive curriculum. Getting into these institutions is very competitive. Candidates usually need to pass the NEET-UG exam for MBBS or the NEET-PG exam for postgraduate courses.
There are a total of 53 Deemed Medical Colleges that accept NEET UG scores and offer MBBS courses. Various states such as Andhra Pradesh, Delhi, Gujarat, Jharkhand, Kerala, and Uttar Pradesh each have one Deemed Medical College. Odisha and Haryana each have 2 medical colleges. Pondicherry has 4 medical colleges. Tamil Nadu and Karnataka each have 12 medical colleges. Maharashtra has 13 medical colleges. Among these states, Karnataka, Maharashtra, Tamil Nadu, and Pondicherry have the highest number of Deemed Medical Colleges.
Some of the recognized Top Deemed Medical Colleges in India include Kasturba Medical College in Manipal and Mangalore, Sri Ramachandra Medical College & Research Institute in Chennai, Jawaharlal Nehru Medical College (KLE University) in Belgaum, JSS Medical College in Mysore, Bharati Vidyapeeth University Medical College in Pune, and Padmashri Dr. D Y Patil Medical College in Pimpri, Pune. Altogether, these colleges offer a total of 10100 MBBS seats across India.
List of Deemed Medical College in India
S.No. | Name of Medical College | State | Type | Established |
---|---|---|---|---|
1 | GITAM Institute of Medical Sciences | Andhra Pradesh | Private-Deemed | 2015 |
2 | Hamdard Institute of Medical Sciences | Delhi | Private-Deemed | 2012 |
3 | Hamdard Institute of Medical Sciences | Delhi | Private-Deemed | 2012 |
4 | SBKS Medical Institute | Gujarat | Private-Deemed-Minority | 2002 |
5 | SBKS Medical Institute | Gujarat | Private-Deemed-Minority | 2002 |
6 | Amrita School of Medicine Faridabad | Haryana | Private-Deemed | 2023 |
7 | MM Institute of Medical Sciences Mullana | Haryana | Private-Deemed | 2003 |
8 | Manipal TATA Medical College | Jharkhand | Private-Deemed | 2020 |
9 | SDU Medical College | Karnataka | Private-Deemed | 1986 |
10 | Yenepoya Medical College | Karnataka | Private-Deemed-Minority | 1999 |
11 | Yenepoya Medical College | Karnataka | Private-Deemed-Minority | 1999 |
12 | Shri BM Patil Medical College | Karnataka | Private-Deemed | 1986 |
13 | Rajarajeswari Medical College | Karnataka | Private-Deemed | 2005 |
14 | Sri Siddhartha Medical College Tumkur | Karnataka | Private-Deemed | 1988 |
15 | Sri Siddhartha Inst of Medical Sciences Bangalore | Karnataka | Private-Deemed | 2019 |
16 | KS Hegde Medical Academy | Karnataka | Private-Deemed | 1999 |
17 | Kasturba Medical College Manipal | Karnataka | Private-Deemed | 1953 |
18 | Kasturba Medical College Mangalore | Karnataka | Private-Deemed | 1955 |
19 | JSS Medical College Mysore | Karnataka | Private-Deemed | 1984 |
20 | Jawaharlal Nehru Medical College Belagavi | Karnataka | Private-Deemed | 1963 |
21 | Jagadguru Gangadhar MM Medical College | Karnataka | Private-Deemed | 2021 |
22 | Amrita School of Medicine Kochi | Kerala | Private-Deemed | 2000 |
23 | Dr DY Patil Medical College Navi Mumbai | Maharashtra | Private-Deemed | 1989 |
24 | Rural Medical College and PIMS Loni | Maharashtra | Private-Deemed | 1984 |
25 | Symbiosis Medical College for Women | Maharashtra | Private-Deemed | 2020 |
26 | Krishna Institute of Medical Sciences Karad | Maharashtra | Private-Deemed | 1984 |
27 | JLN Medical College Wardha | Maharashtra | Private-Deemed | 1990 |
28 | MGM Medical College Vashi | Maharashtra | Private-Deemed | 2023 |
29 | MGM Medical College Navi Mumbai | Maharashtra | Private-Deemed | 1989 |
30 | Dr DY Patil Medical College Pune | Maharashtra | Private-Deemed | 1995 |
31 | Dr DY Patil Medical College Kolhapur | Maharashtra | Private-Deemed | 1989 |
32 | Datta Meghe Medical College Nagpur | Maharashtra | Private-Deemed | 2020 |
33 | BV Deemed University Medical College Sangli | Maharashtra | Private-Deemed | 2005 |
34 | BV Deemed University Medical College Pune | Maharashtra | Private-Deemed | 1989 |
35 | MGM Medical College Aurangabad | Maharashtra | Private-Deemed | 1989 |
36 | Institute of Medical Sciences Bhubaneswar | Orissa | Private-Deemed | 2007 |
37 | Kalinga Institute of Medical Sciences | Orissa | Private-Deemed | 2007 |
38 | Mahatma Gandhi Medical College Pondicherry | Pondicherry | Private-Deemed | 2002 |
39 | Vinayaka Missions Medical College | Pondicherry | Private-Deemed | 1997 |
40 | Sri Lakshmi Narayana Inst of Medical Sciences | Pondicherry | Private-Deemed | 2006 |
41 | Aarupadai Veedu Medical College | Pondicherry | Private-Deemed | 1999 |
42 | ACS Medical College | Tamil Nadu | Private-Deemed | 2008 |
43 | VMKV Medical College | Tamil Nadu | Private-Deemed | 1996 |
44 | Vels Medical College | Tamil Nadu | Private-Deemed | 2021 |
45 | SRM Medical College | Tamil Nadu | Private-Deemed | 2005 |
46 | Sree Balaji Medical College Chennai | Tamil Nadu | Private-Deemed | 2003 |
47 | Shri Satya Sai Medical College | Tamil Nadu | Private-Deemed | 2008 |
48 | Saveetha Medical College | Tamil Nadu | Private-Deemed | 2008 |
49 | Sri Ramachandra Medical College | Tamil Nadu | Private-Deemed | 1985 |
50 | Sri Lalithambigai Medical College and Hospital | Tamil Nadu | Private-Deemed | 2021 |
51 | Chettinad Hospital and Research Institute | Tamil Nadu | Private-Deemed | 2006 |
52 | Bhaarath Medical College | Tamil Nadu | Private-Deemed | 2020 |
53 | Santosh Medical College | Uttar Pradesh | Private-Deemed | 1996 |
Read Also: List of Medical Colleges in India
Deemed Medical College Seat Matrix
S.No. | Name of Medical College and Location | Seats |
---|---|---|
1 | GITAM Institute of Medical Sciences, Andhra Pradesh | 127 |
2 | Hamdard Institute of Medical Sciences, Delhi | 150 |
3 | Hamdard Institute of Medical Sciences, Delhi | 150 |
4 | SBKS Medical Institute Vadodara, Gujarat | 107 |
5 | SBKS Medical Institute Vadodara, Gujarat | 250 |
6 | Amrita School of Medicine Faridabad, Haryana | 135 |
7 | MM Institute of Medical Sciences Mullana, Haryana | 170 |
8 | Manipal TATA Medical College Jamshedpur, Jharkhand | 123 |
9 | SDU Medical College Kolar, Karnataka | 170 |
10 | Yenepoya Medical College Mangalore, Karnataka | 110 |
11 | Yenepoya Medical College Mangalore, Karnataka | 150 |
12 | Shri BM Patil Medical College Bijapur, Karnataka | 200 |
13 | Rajarajeswari Medical College Bangalore, Karnataka | 212 |
14 | Sri Siddhartha Medical College Tumkur, Karnataka | 170 |
15 | Sri Siddhartha Inst of Medical Sciences Bangalore, Karnataka | 150 |
16 | KS Hegde Medical Academy, Mangalore, Karnataka | 174 |
17 | Kasturba Medical College Manipal, Karnataka | 213 |
18 | Kasturba Medical College Mangalore, Karnataka | 160 |
19 | JSS Medical College Mysore | 199 |
20 | Jawaharlal Nehru Medical College Belagavi, Karnataka | 158 |
21 | Jagadguru Gangadhar MM Medical College Hubli, Karnataka | 90 |
22 | Amrita School of Medicine Kochi, Kerala | 127 |
23 | Dr DY Patil Medical College Navi Mumbai, Maharashtra | 250 |
24 | Rural Medical College and PIMS Loni, Maharashtra | 170 |
25 | Symbiosis Medical College for Women Navi Mumbai, Maharashtra | 128 |
26 | Krishna Institute of Medical Sciences Karad, Maharashtra | 212 |
27 | JLN Medical College Wardha, Maharashtra | 212 |
28 | MGM Medical College Vashi, Maharashtra | 85 |
29 | MGM Medical College Navi Mumbai, Maharashtra | 170 |
30 | Dr DY Patil Medical College Pune, Maharashtra | 212 |
31 | Dr DY Patil Medical College Kolhapur, Maharashtra | 128 |
32 | Datta Meghe Medical College Nagpur, Maharashtra | 127 |
33 | BV Deemed University Medical College Sangli, Maharashtra | 128 |
34 | BV Deemed University Medical College Pune, Maharashtra | 150 |
35 | MGM Medical College Aurangabad | 170 |
36 | Institute of Medical Sciences Bhubaneswar, Orissa | 212 |
37 | Kalinga Institute of Medical Sciences Bhubaneswar, Orissa | 213 |
38 | Mahatma Gandhi Medical College Pondicherry | 230 |
39 | Vinayaka Missions Medical College Pondicherry | 150 |
40 | Sri Lakshmi Narayana Inst of Medical Sciences Pondicherry | 250 |
41 | Aarupadai Veedu Medical College Pondicherry | 150 |
42 | ACS Medical College Chennai, Tamil Nadu | 212 |
43 | VMKV Medical College Salem, Tamil Nadu | 150 |
44 | VELS Medical College Tiruvallur, Tamilnadu | 145 |
45 | SRM Medical College | 247 |
46 | Sree Balaji Medical College Chennai, Tamil Nadu | 243 |
47 | Shri Satya Sai Medical College Kancheepuram, Tamil Nadu | 250 |
48 | Saveetha Medical College Chennai, Tamil Nadu | 250 |
49 | Sri Ramachandra Medical College Chennai, Tamil Nadu | 212 |
50 | Sri Lalithambigai Medical College and Hospital Chennai, Tamil Nadu | 128 |
51 | Chettinad Hospital and Research Institute Chennai, Tamil Nadu | 250 |
52 | Bhaarath Medical College Chennai, Tamil Nadu | 150 |
53 | Santosh Medical College Ghaziabad, Uttar Pradesh | 127 |
54 | Graphic ERA Institute of Medical Sciences Dehradun, Uttarakhand | 127 |
Top 10 Deemed Medical College in India
S.No. | Name of Medical College | City/State | Seats |
---|---|---|---|
1 | Kasturba Medical College Manipal | Manipal, Karnataka | 213 |
2 | Kasturba Medical College Mangalore | Mangalore, Karnataka | 160 |
3 | Sri Ramachandra Medical College | Chennai, Tamil Nadu | 212 |
4 | JSS Medical College | Mysore, Karnataka | 199 |
5 | Amrita School of Medicine | Kochi, Kerala | 135 |
6 | Jawaharlal Nehru Medical College Belagavi | Belgaum, Karnataka | 158 |
7 | Dr DY Patil Medical College Pune | Pune, Maharashtra | 212 |
8 | Institute of Medical Sciences Bhubaneswar | Bhubaneswar, Orissa | 212 |
9 | Bharati Vidhyapeeth Medical College Pune | Pune, Maharashtra | 128 |
10 | Kalinga Institute of Medical Sciences | Bhubaneswar, Orissa | 213 |
Deemed Medical College Fees Structure
S.No. | Name of Medical College | State | G-FEES | M-FEES | N-FEES |
---|---|---|---|---|---|
1 | GITAM Institute of Medical Sciences | Andhra Pradesh | – | ₹ 2537000 | $45,000 |
2 | Hamdard Institute of Medical Sciences | Delhi | – | ₹ 1600000 | $45,000 |
3 | Hamdard Institute of Medical Sciences | Delhi | – | ₹ 1600000 | $45,000 |
4 | SBKS Medical Institute | Gujarat | – | ₹ 1875000 | $35,000 |
5 | SBKS Medical Institute | Gujarat | – | ₹ 1875000 | $35,000 |
6 | Amrita School of Medicine Faridabad | Haryana | – | ₹ 2500000 | $50,000 |
7 | MM Institute of Medical Sciences Mullana | Haryana | – | ₹ 1700000 | $1,60,000 |
8 | Manipal TATA Medical College | Jharkhand | ₹ 1216750 | ₹ 1619000 | $44,900 |
9 | SDU Medical College | Karnataka | – | ₹ 1760000 | $45,200 |
10 | Yenepoya Medical College | Karnataka | ₹ 204496 | ₹ 2200000 | $41,000 |
11 | Yenepoya Medical College | Karnataka | ₹ 204496 | ₹ 2200000 | $41,000 |
12 | Shri BM Patil Medical College | Karnataka | – | ₹ 1800000 | ₹ 2500000 |
13 | Rajarajeswari Medical College | Karnataka | – | ₹ 2350000 | $55,000 |
14 | Sri Siddhartha Medical College Tumkur | Karnataka | – | ₹ 1775000 | ₹ 4000000 |
15 | Sri Siddhartha Inst of Medical Sciences Bangalore | Karnataka | – | ₹ 1775000 | $50,000 |
16 | KS Hegde Medical Academy | Karnataka | ₹ 144496 | ₹ 1808000 | ₹ 2817000 |
17 | Kasturba Medical College Manipal | Karnataka | – | ₹ 1957000 | $49,400 |
18 | Kasturba Medical College Mangalore | Karnataka | ₹ 144496 | ₹ 1957000 | $37,100 |
19 | JSS Medical College Mysore | Karnataka | ₹ 144496 | ₹ 1986400 | $46,000 |
20 | Jawaharlal Nehru Medical College Belagavi | Karnataka | ₹ 324996 | ₹ 1830000 | $45,500 |
21 | Jagadguru Gangadhar MM Medical College | Karnataka | ₹ 641728 | ₹ 1640000 | $40,000 |
22 | Amrita School of Medicine Kochi | Kerala | – | ₹ 2500000 | $50,000 |
23 | Dr DY Patil Medical College Navi Mumbai | Maharashtra | – | ₹ 2600000 | $65,000 |
24 | Rural Medical College and PIMS Loni | Maharashtra | – | ₹ 1750000 | $1,06,700 |
25 | Symbiosis Medical College for Women | Maharashtra | – | ₹ 1000000 | $40,645 |
26 | Krishna Institute of Medical Sciences Karad | Maharashtra | – | ₹ 2300000 | $50,000 |
27 | JLN Medical College Wardha | Maharashtra | – | ₹ 2025000 | $27,000 |
28 | MGM Medical College Vashi | Maharashtra | – | ₹ 2100000 | $54,938 |
29 | MGM Medical College Navi Mumbai | Maharashtra | – | ₹ 2100000 | $54,938 |
30 | Dr DY Patil Medical College Pune | Maharashtra | – | ₹ 2650000 | $43,500 |
31 | Dr DY Patil Medical College Kolhapur | Maharashtra | – | ₹ 2060000 | $36,000 |
32 | Datta Meghe Medical College Nagpur | Maharashtra | – | ₹ 2025000 | $27,000 |
33 | BV Deemed University Medical College Sangli | Maharashtra | – | ₹ 2102835 | $85,050 |
34 | BV Deemed University Medical College Pune | Maharashtra | – | ₹ 2240170 | $85,050 |
35 | MGM Medical College Aurangabad | Maharashtra | – | ₹ 2100000 | $54,938 |
36 | Institute of Medical Sciences Bhubaneswar | Orissa | – | ₹ 1790000 | $49,000 |
37 | Kalinga Institute of Medical Sciences | Orissa | – | ₹ 1850000 | $50,000 |
38 | Mahatma Gandhi Medical College Pondicherry | Pondicherry | – | ₹ 2200000 | $50,000 |
39 | Vinayaka Missions Medical College | Pondicherry | – | ₹ 2000000 | – |
40 | Sri Lakshmi Narayana Inst of Medical Sciences | Pondicherry | – | ₹ 2200000 | $60,000 |
41 | Aarupadai Veedu Medical College | Pondicherry | – | ₹ 1950000 | $1,80,000 |
42 | ACS Medical College | Tamil Nadu | – | ₹ 2300000 | $55,000 |
43 | VMKV Medical College | Tamil Nadu | – | ₹ 2000000 | $2,25,000 |
44 | Vels Medical College | Tamil Nadu | – | ₹ 2100000 | $41,800 |
45 | SRM Medical College | Tamil Nadu | – | ₹ 2500000 | $50,000 |
46 | Sree Balaji Medical College Chennai | Tamil Nadu | – | ₹ 2500000 | $60,000 |
47 | Shri Satya Sai Medical College | Tamil Nadu | – | ₹ 2000000 | $50,000 |
48 | Saveetha Medical College | Tamil Nadu | – | ₹ 2475000 | $50,000 |
49 | Sri Ramachandra Medical College | Tamil Nadu | – | ₹ 2500000 | $2,60,000 |
50 | Sri Lalithambigai Medical College and Hospital | Tamil Nadu | – | ₹ 1900000 | $45,000 |
51 | Chettinad Hospital and Research Institute | Tamil Nadu | – | ₹ 2450000 | $50,000 |
52 | Bhaarath Medical College | Tamil Nadu | – | ₹ 2300000 | $60,000 |
53 | Santosh Medical College | Uttar Pradesh | – | ₹ 2400000 | $50,000 |
##G-Fees: General Fees, M-Fees: Management Fees, N-Fees: NRI Fees