Here is a list of the Top Private Medical Colleges in India, known for their high-quality education, state-of-the-art infrastructure, experienced faculty, and comprehensive clinical training programs. These colleges offer various undergraduate and postgraduate medical courses such as MBBS, MD, MS, and super-specialty programs.
Some of the top private MBBS colleges in India include Christian Medical College (CMC) Vellore, Kasturba Medical College (KMC) Manipal, Institute of Liver and Biliary Sciences (ILBS) Delhi, St. John’s National Academy of Health Sciences Bangalore, and Sri Ramachandra Institute of Higher Education and Research (SRIHER) Chennai, among others. Admission to these prestigious institutions is primarily through entrance exams like NEET for undergraduate programs and NEET PG for postgraduate programs. These colleges are known for offering quality education and clinical training at competitive fees.
How many Private Medical Colleges in India?
Currently, India has 320 private medical colleges offering approximately 53,256 MBBS seats. If you are aiming for admission to one of India’s Top 20 Private Medical Colleges, it is advisable to connect with Team MBBSEnquiry for profile-based counseling. This personalized guidance can help students secure admission to a medical college that best fits their preferences and budget.
Criteria for Top Private Medical Colleges in India
Choosing the right Private Medical College is crucial, as it can significantly influence your future career as a medical professional. It requires thorough research and careful consideration to select the best option. Recognizing this, Team MBBSEnquiry has personally visited and meticulously evaluated each college to identify the top private medical colleges in India.
The Top 20 Private Medical Colleges in India have been identified based on the following considerations:
- Strong Academics
- Excellent Clinical Exposure
- Top Class Infrastructure
- Global Branding
- Overall High Rating & Student Satisfaction
- Students giving best result in NEET PG
List of Top 20 Private Medical College in India
Name | State | Established | NIRF Ranking 2024 | Seats |
---|---|---|---|---|
Christian Medical College Vellore | Tamil Nadu | 1942 | 3 | 100 |
Amrita Vishwa Vidyapeetham Coimbatore | Tamil Nadu | 2000 | 8 | 100 |
Kasturba Medical College, Manipal | Karnataka | 1953 | 9 | 250 |
Dr. D. Y. Patil Vidyapeeth Pune | Maharashtra | 1995 | 11 | 250 |
Saveetha Institute of Medical and Technical Sciences Chennai | Tamil Nadu | 2008 | 12 | 250 |
S.R.M. Institute of Science and Technology Chennai | Tamil Nadu | 2005 | 18 | 250 |
Sri Ramachandra Institute of Higher Education and Research Chennai | Tamil Nadu | 1985 | 20 | 250 |
Siksha `O` Anusandhan Bhubaneswar | Odisha | 2007 | 21 | 250 |
Datta Meghe Institute of Higher Education and Research Wardha | Maharashtra | 1990 | 23 | 250 |
Kalinga Institute of Industrial Technology Bhubaneswar | Odisha | 2007 | 25 | 250 |
St. John’s Medical College Bengaluru | Karnataka | 1963 | 28 | 150 |
Kasturba Medical College, Mangalore | Karnataka | 1955 | 33 | 250 |
Maharishi Markandeshwar (Deemed to be University) Ambala | Haryana | 2003 | 35 | 200 |
Jamia Hamdard New Delhi | Delhi | 2012 | 37 | 150 |
JSS Medical College, Mysore | Karnataka | 1984 | 39 | 250 |
Dayanand Medical College Ludhiana | Punjab | 1953 | 40 | 100 |
PSG Institute of Medical Sciences and Research Coimbatore | Tamil Nadu | 1985 | 41 | 250 |
M. S. Ramaiah Medical College Bengaluru | Karnataka | 1979 | 46 | 150 |
Mahatma Gandhi Medical College and Research Institute Puducherry | Pondicherry | 2002 | 47 | 250 |
Christian Medical College Ludhiana | Punjab | 1953 | 49 | 100 |
Top Private Medical Colleges in India with Fee Structure
Name of Private Medical College | MBBS Fees (Annum) |
---|---|
Christian Medical College Vellore | INR 56,330/- |
Amrita Vishwa Vidyapeetham Coimbatore | INR 25,00,000/- |
Kasturba Medical College, Manipal | INR 17,80,000/- |
Dr. D. Y. Patil Vidyapeeth Pune | INR 26,50,000/- |
Saveetha Institute of Medical and Technical Sciences Chennai | INR 25,25,000/- |
S.R.M. Institute of Science and Technology Chennai | INR 25,00,000/- |
Sri Ramachandra Institute of Higher Education and Research Chennai | INR 30,00,000/- |
Siksha `O` Anusandhan Bhubaneswar | INR 19,95,000/- |
Datta Meghe Institute of Higher Education and Research Wardha | INR 21,50,000/- |
Kalinga Institute of Industrial Technology Bhubaneswar | INR 18,50,000/- |
St. John’s Medical College Bengaluru | INR 8,11,285/- |
Kasturba Medical College, Mangalore | INR 17,80,000/- |
Maharishi Markandeshwar (Deemed to be University) Ambala | INR 18,00,000/- |
Jamia Hamdard New Delhi | INR 16,00,000/- |
JSS Medical College, Mysore | INR 19,86,000/- |
Dayanand Medical College Ludhiana | INR 4,06,825/- |
PSG Institute of Medical Sciences and Research Coimbatore | INR 12,50,000/- |
M. S. Ramaiah Medical College Bengaluru | INR 22,15,750/- |
Mahatma Gandhi Medical College and Research Institute Puducherry | INR 24,00,000/- |
Christian Medical College Ludhiana | INR 7,34,000/- |
Top Private Medical College Counseling Process
For students who aim to enroll in leading Top private medical colleges for their MBBS studies, here’s the counseling procedure they need to follow to secure admission in their preferred medical college of India.
Name of Private Medical College | Counseling Process |
Christian Medical College, Vellore | Tamil Nadu State |
Kasturba Medical College, Manipal | Medical Counselling Committee (MCC) |
St. John’s Medical College, Bangalore | Karnataka Examinations Authority (KEA) |
PSG Coimbatore | Tamil Nadu State |
Sri Ramachandra Medical College, Chennai | Medical Counselling Committee (MCC) |
Christian Medical College, Ludhiana | Baba Farid University of Health Sciences (BFUHS), Punjab’s state authority (BFUHS) |
M.S Ramaiah Medical College, Bangalore | Karnataka Examinations Authority (KEA) |
Jawahar Lal Nehru Medical College, Belgaum | Medical Counselling Committee (MCC) |
JSS Medical College, Mysore | Medical Counselling Committee (MCC) |
Amrita Institute of Medical Sciences, Kochi | Medical Counselling Committee (MCC) |