Mount Carmel College is an autonomous college located in Bangalore, Karnataka, affiliated to Bengaluru University. It is one of the first women’s colleges established in 1944 in Trichur as Carmel College under the Madras University and shifted to Bengaluru in 1948.
MCC Bangalore has been evaluated and Re-Accredited by the National Assessment and Accreditation Council (NAAC) and rewarded ‘A+’ Grade. MCC has been featured on ‘India Today’ since its conception and has continued to claim its ranking as one amongst the top twenty colleges of India every year.
Quick Info of MCC Bangalore
Institute Name | Mount Carmel College Bangalore |
---|---|
Popular Name | MCC |
Year of establishment | 1948 |
Approved by | UGC |
Accreditation by | NAAC |
Management | Private |
Students type | Girls Only |
Website | https://mccblr.edu.in/ |
Accepted Exams | CET |
Mount Carmel College Fees Structure
Based on the departement you choose Mount Carmel College fees structure will be varied but is fairy affordable to assured of quality teaching and training.
Arts Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
ECONOMICS | [B.A] | 3 Years | Full Time | 36,000/year |
ENGLISH LITERATURE | [B.A] | 3 Years | Full Time | 36,000/year |
HISTORY | [B.A] | 3 Years | Full Time | 36,000/year |
JOURNALISM | [B.A] | 3 Years | Full Time | 36,000/year |
POLITICAL SCIENCE | [B.A] | 3 Years | Full Time | 36,000/year |
PSYCHOLOGY | [B.A] | 3 Years | Full Time | 36,000/year |
SOCIOLOGY | [B.A] | 3 Years | Full Time | 36,000/year |
TRAVEL & TOURISM | [B.A] | 3 Years | Full Time | 36,000/year |
JOURNALISM AND COMMUNICATION STUDIES | [B.A] | 3 Years | Full Time | 36,000/year |
Science Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
NUTRITION & DIETETICS | [B.SC] | 3 Years | Full Time | 54,000/year |
BIOTECHNOLOGY | [B.SC] | 3 Years | Full Time | 54,000/year |
BOTANY | [B.SC] | 3 Years | Full Time | 54,000/year |
CHEMISTRY | [B.SC] | 3 Years | Full Time | 54,000/year |
CLINICAL NUTRITION | [B.SC] | 3 Years | Full Time | 54,000/year |
COMPOSITE | [B.SC] | 3 Years | Full Time | 54,000/year |
COMPUTER SCIENCE | [B.SC] | 3 Years | Full Time | 54,000/year |
ECONOMICS | [B.SC] | 3 Years | Full Time | 54,000/year |
ELECTRONICS | [B.SC] | 3 Years | Full Time | 54,000/year |
ENVIRONMENTAL SCIENCE | [B.SC] | 3 Years | Full Time | 54,000/year |
LIFE SCIENCES | [B.SC] | 3 Years | Full Time | 54,000/year |
MATHEMATICS | [B.SC] | 3 Years | Full Time | 54,000/year |
MICROBIOLOGY | [B.SC] | 3 Years | Full Time | 54,000/year |
PHYSICS | [B.SC] | 3 Years | Full Time | 54,000/year |
ZOOLOGY | [B.SC] | 3 Years | Full Time | 54,000/year |
FASHION AND APPAREL DESIGN | [B.SC] | 3 Years | Full Time | 54,000/year |
INTERIOR DESIGN | [B.SC] | 3 Years | Full Time | 54,000/year |
BIOCHEMISTRY | [M.SC] | 2 Years | Full Time | 67,000/year |
BIOTECHNOLOGY | [M.SC] | 2 Years | Full Time | 67,000/year |
ELECTRONICS | [M.SC] | 2 Years | Full Time | 67,000/year |
FOOD SCIENCE AND NUTRITION | [M.SC] | 2 Years | Full Time | 67,000/year |
HUMAN DEVELOPMENT | [M.SC] | 2 Years | Full Time | 67,000/year |
LIFE SCIENCE | [M.SC] | 2 Years | Full Time | 67,000/year |
MATHEMATICS | [M.SC] | 2 Years | Full Time | 67,000/year |
NANO SCIENCES & TECHNOLOGY | [M.SC] | 2 Years | Full Time | 67,000/year |
PLANT SCIENCE | [M.SC] | 2 Years | Full Time | 67,000/year |
PSYCHOLOGY | [M.SC] | 2 Years | Full Time | 67,000/year |
Commerce Cousre Fees Structure
Course | Degree | Duration | Mode | Fees |
---|---|---|---|---|
TOURISM AND TRAVEL MANAGEMENT | [B.COM] | 3 Years | Full Time | 42,000/year |
PROFESSIONAL | [B.COM] | 3 Years | Full Time | 42,000/year |
INDUSTRY INTEGRATED | [B.COM] | 3 Years | Full Time | 42,000/year |
BUSINESS PROCESS SERVICES | [B.COM] | 3 Years | Full Time | 42,000/year |
Disclaimer : The information provided here is best to our knowledge. We do not guarantee on the accuracy of information. We recommend you to verify the information from college website as there may be changes from time to time.