Reva Institute of Technology & Management (RITM) is a private technical college imparting quality education in the field of engineering. This co-educational institute is located around 3 kms off the Bangalore International Airport Road(Bangalore – Hyderabad Highway) and near the Yelahanka Air Force Base in Karnataka. The institute is affiliated to the Visvesvaraya Technological University (VTU) and is accredited by the All India Council for Technical Education (AICTE).
RITM was established in the year 2004. It is a part of the Reva Group of Educational Institutions, which is currently managed by the Rukmini Educational Charitable Trust.
REVA Institute of Technology And Management
RITM provides technical and management education at par with the global standard. The institute has the best of infrastructure and modern facilities to impart the highest level of technical education to the students. It has a sprawling campus that is spread across 35 acres of land.
The institute has highly qualified and experienced faculty members who are dedicated to the cause of spreading quality technical education among the students
Quick Summary of Reva University
Institute Name | Reva Institute of Technology & Management |
---|---|
Popular Name | Reva Institute of Technology |
College Type | University co-educational |
Location | Bangalore, Karnataka |
Affiliations | AICTE, UGC, BCI, COA |
Accredited by | NAAC |
Academic staff | 800 |
Undergraduates | 11000 |
Postgraduates | 4000 |
Official Website | https://www.reva.edu.in/ |
Courses
Courses | Degree | Duration in years |
---|---|---|
BE Computer Science and Engineering | B.E /Btech | 4 years |
M. Tech Computer Science Engineering | M.E /Mtech | 2 years |
M. Tech Computer Network Engineering | M.E /Mtech | 2 years |
M. Tech Computer Network Engineering Part time | M.E /Mtech | 2 years |
BE Electronics and Communication Engineering | B.E /Btech | 4 years |
M. Tech VLSI and Embedded Systems | M.E /Mtech | 2 years |
M. Tech Digital Communication and Networking | M.E /Mtech | 2 years |
M. Tech VLSI Design and Embedded System Part Time | M.E /Mtech | 2 years |
BE Mechanical Engineering | B.E /Btech | 4 years |
BE Information Science and Engineering | B.E /Btech | 4 years |
BE Electrical and Electronics Engineering | B.E /Btech | 4 years |
BE Civil Engineering | B.E /Btech | 4 years |
M. Tech Signal Processing | M.E /Mtech | 2 years |
M. Tech Structural Engineering | M.E /Mtech | 2 years |
M. Tech Transportation Engineering | M.E /Mtech | 2 years |
Eligibility Criteria
Course | Eligibility | Application Date |
---|---|---|
B.Tech | 10+2 with 45% + REVA EET | 1 Dec – 30 Apr 2024 |
MBA | Graduation with 50% + CAT | 1 Dec – 30 Apr 2024 |
BCA | 10+2 | 1 Dec – 30 Apr 2024 |
M.Sc | Graduation | 1 Dec – 30 Apr 2024 |
B.Sc | 10+2 | 1 Dec – 30 Apr 2024 |
M.Tech | Graduation | 1 Dec – 30 Apr 2024 |
BBA | 10+2 | 1 Dec – 30 Apr 2024 |
Fee Structure
Course | Fees |
---|---|
B.Tech | ₹18 Lakhs (Total Fees) |
MBA | ₹9 Lakhs (Total Fees) |
BCA | ₹3.3 Lakhs (Total Fees) |
M.Sc | ₹2 Lakhs (Total Fees) |
B.Sc | ₹1.65 Lakhs (Total Fees) |
M.Tech | ₹3.8 Lakhs (Total Fees) |
BBA | ₹90,000 (1st Year Fees) |
Infrastructure and Facilities
An experienced and qualified faculty has resulted in the institute being ranked high in various surveys. The library and the laboratory infrastructure are also extremely well developed. The library has centralized air conditioning with top knowledge resources for students and faculty. In fact, it has 83120 volumes of books and access to 24,000 databases. The library also subscribes to 991 e-resources and 293 national and international journals.
Placements:
It’s the best part of this college. More than 100% placement for all branches is guaranteed. More IT companies than the core ones visit the campus, so CS, IS and ECE branches gets more salaries which is 4.5 – 5 lakh on an average. IBM, Wipro & Accenture are the major recruiters for these branches. Big MNCs like Microsoft & Texas Instruments also took a few students offering an amazing package of 10 to 12 Lakhs. Mechanical, Civil, IM and other branches gets average 3.5 lakh package and their major recruiters are Bosch & L&T.