
Sinhgad Dental College Pune Fee Structure: Every student dreams of getting into the best college. Each year, many of students try to get into Sinhgad Dental College Pune. It’s one of the best institutes in the maharashtra. Sinhgad Dental College offers various UnderGraduate and PostGraduate professional courses.
The below section will provide you with detailed information about Sinhgad Dental College Pune fees and Structure details for all the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate, postgraduate, and doctoral course fees.
Fee Structure
This is the Sinhgad Dental College Pune fee structure for the undergraduate and postgraduate dental courses is mentioned below.
BDS Fees
Here, we have mentioned the Sinhgad Dental College BDS fees for undergraduate dental courses are mentioned below.
Category | Tuition Fees | Development Fees |
OPEN | Rs. 532174/- | Rs. 79826/- |
OBC | Rs. 266087/- | Rs. 79826/- |
EBC/EWS | Rs. 266087/- | Rs. 39913/- |
NRI Quota | Rs. 10,00,000/- | – |
Note: Mentioned Fees Are Subject to Change.
MDS Fees
This section lets you know about the Sinhgad Dental College Pune MDS fees for postgraduate dental courses are mentioned below.
Subject | Merit Quota INR | Institutional Quota INR | Management Quota INR | |||
Conservative Dentistry | Rs. 4,58,000/- | Upto 3 Times of finalized FRA Fee Per Year | Upto 5 Times of finalized FRA Fee Per Year | |||
Oral & Maxillofacial Sur e | Rs. 4,58,000/- | Upto 3 Times of finalized FRA Fee Per Year) | Upto 5 Times of finalized FRA Fee Per Year | |||
Orthodontics | Rs. 4,58,000/- | Upto 3 Times of finalized FRA Fee Per Year | Upto 5 Times of finalized FRA Fee Per Year | |||
Periodontology | Rs. 4,58,000/- | Upto 3 Times of finalized FRA Fee Per Year | Upto 5 Times of finalized FRA Fee Per Year | |||
Pedodontics | Rs.4,5 8,000/- | Upto 3 Times of finalized FRA Fee Per Year | Upto 5 Times of finalized FRA Fee Per Year | |||
Oral Pathology’ & Microbiology | Rs.4,5 8,000/- | Rs. 10,00,000/- | Rs. 12,50,000/- | |||
Public Health Dentistry | Rs.4,5 8,000/- | Rs. 6,00,000/- | Rs. 6,00,000/- | |||
Oral Medicine & Radiolo | Rs.4,5 8,000/- | Rs. 6,00,000/- | Rs. 6,00,000/- |
Note: Mentioned Fees Are Subject to Change.
Hostel Fees
This section has been created to provide you with detailed information about the Sinhgad Dental College Pune Hostel fees for girls and boys. Let’s have a look.
Particular | Fees |
Hostel Rent | Rs. 32,000/- |
Mess Charges | Rs. 26,000/- |
Note: Mentioned Fees Are Subject to Change.