
MBBS Course is offered at Amrita School of Medicine, Amrita Institute of Medical Sciences (AIMS), Kochi.
Amrita School of Medicine Kochi Admission
Admissions to MBBS are done on the basis of the centralized allotment list published by the Medical Counselling Committee (MCC) in their official website after National Eligibility cum Entrance Test (NEET) UG – 2019.
Name of Institute | Amrita School of Medicine Elamkara Kochi, Kerala |
Popular Name | ASM Elamkara Kochi |
Location | Chittur Kerala |
Year of Establishment | 2002 |
Institution Type | Trust |
Affiliated to | Amrita Vishwa Vidyapeetham University (Deemed) Coimbatore |
Approved by | Medical Council of India (MCI) |
Courses offered | MBBS, M.D, M.S, DM, M.CH. Diploma, PG Diploma |
Hostel Facilities | Yes(Male and Female) |
College Rating | 4/5 |
Website | https://www.amrita.edu/campus/healthscience |
Category | Medical Colleges in Kerala |
Affiliation Recognition and Achievement
Affiliated with:- Amrita Vishwa Vidyapeetham University (Deemed) Coimbatore
Approved by:- Medical Council Of India (MCI)
Aid Status:- Trust
COURSE DETAILS – Amrita School of Medicine
Course Duration: Four and a half academic years plus one year of Compulsory Rotatory Residential Internship (CRRI)
Seat Details
Total Seats : 100
- General Seats: 85
Refer Directorate General of Health Sciences (DGHS) – MCC guidelines for more details - NRI Seats: 15
As per the DGHS – MCC guidelines and also please refer the Supreme Court Order – W.P. (C) No.689/2017
For both General and NRI Category, admissions are made on the basis of the qualifying examination; NEET UG -2019.
Please note that the tuition fee payment for NRI candidates will be in US Dollars (US$) only.
Seat Category | Annual Tuition Fees | First Year Other Fees (Rs) | Annual Hostel & Mess Fees |
General | Rs. 18,00,000 | Rs 69,100 | Rs. 67,000 |
NRI | USD $ 44,000 | Rs 69,100 | USD $ 1,100 |
Total Tuition Fees for the entire course period = Rs. 90,00,000/- i.e Rs. 18,00,000/- x 5 Installments
MD/MS Courses are offered at Amrita School of Medicine, Amrita Institute of Medical Sciences (AIMS), Kochi.
Admissions to all specialties are done on the basis of the centralized allotment list published by the Medical Counselling Committee (MCC) in their official website after National Eligibility cum Entrance Test (NEET) PG – 2019.
COURSE DETAILS
Course | Duration of the Course | Curriculum |
---|---|---|
MD / MS | Three academic years from the date of commencement of classes | As per the directives of the Medical Council of India (MCI) and Amrita Vishwa Vidyapeetham – Deemed University |
SEAT CATEGORY & SEAT DETAILS
- General: refer Directorate General of Health Sciences (DGHS) – MCC guidelines for more details
- NRI : As per the DGHS and MCC guidelines and also please refer the Supreme Court Order – W.P. (C) No.689/2017
For General and NRI Category, admissions are made on the basis of the qualifying examination; NEET PG -2019.
SEAT DETAILS – AMRITA SCHOOL OF MEDICINE
Sl.No. | Courses | General Seats | NRI Seats |
1 | MD Anatomy | 2 | – |
2 | MD Physiology | 2 | – |
3 | MD Biochemistry | 2 | – |
4 | MD Community Medicine | 5 | – |
5 | MD Forensic Medicine | 2 | – |
6 | MD Microbiology | 2 | – |
7 | MD Pharmacology | 2 | – |
8 | MD Pathology | 5 | – |
9 | MD Anaesthesiology | 10 | 1 |
10 | MD Dermatology * | 3 | – |
11 | MD Emergency Medicine | 2 | – |
12 | MD Physical Medicine & Rehabilitation | 2 | – |
13 | MD Psychiatry | 4 | – |
14 | MD Geriatrics | 1 | – |
15 | MD Radiation Oncology (Radiotherapy) | 3 | – |
16 | MD Respiratory Medicine | 2 | – |
17 | MD Nuclear Medicine | 2 | – |
18 | MD Paediatrics | 4 | 2 |
19 | MD General Medicine | 5 | 3 |
20 | MD Radio Diagnosis | 6 | 4 |
21 | MS General Surgery | 5 | 1 |
22 | MS Ophthalmology | 5 | 1 |
23 | MS Otorhinolaryngology (ENT) | 4 | – |
24 | MS Orthopaedics | 4 | 2 |
25 | MS Obstetrics & Gynaecology | 4 | 1 |
* MD Dermatology – 2 seats are now recognized from Board of Governors vide letter dated 28/02/2019
Note: Stipend will be paid as per Government norms
Fee Structure
Sl. No | Courses | Annual Tuition Fees (Rs.) | First Year Other Fees (Rs.) | First Year Hostel Fees (Rs.) |
1 | MD Anatomy | 4,00,000 | 94,400 | 60,000 |
2 | MD Physiology | 4,00,000 | ||
3 | MD Biochemistry | 4,00,000 | ||
4 | MD Pharmacology | 4,00,000 | ||
5 | MD Forensic Medicine | 5,00,000 | ||
6 | MD Community Medicine | 7,00,000 | ||
7 | MD Microbiology | 8,00,000 | ||
8 | MD Pathology | 15,00,000 | ||
9 | MD Emergency Medicine | 15,00,000 | ||
10 | MD Physical Medicine & Rehabilitation | 15,00,000 | ||
11 | MD Psychiatry | 18,00,000 | ||
12 | MD Anaesthesiology | 18,00,000 | ||
13 | MD Geriatrics | 18,00,000 | ||
14 | MD Radiation Oncology (Radiotherapy) | 18,00,000 | ||
15 | MD Respiratory Medicine | 18,00,000 | ||
16 | MD Nuclear Medicine | 20,00,000 | ||
17 | MD Dermatology | 25,00,000 | ||
18 | MD Pediatrics | 25,00,000 | ||
19 | MD General Medicine | 25,00,000 | ||
20 | MD Radio Diagnosis | 28,00,000 | ||
MS Specialty | ||||
21 | MS Otorhinolaryngology ** | 20,00,000 | 1,24,400 | 60,000 |
22 | MS Ophthalmology | 20,00,000 | 94,400 | |
23 | MS General Surgery | 25,00,000 | ||
24 | MS Obstetrics & Gynaecology | 25,00,000 | ||
25 | MS Orthopaedics | 28,00,000 | ||
NRI CATEGORY – AMRITA SCHOOL OF MEDICINE
Sl. No | Courses | Annual Tuition Fees (in US $) | First Year Other Fees (in Rs.) | First Year Hostel Fees (in Rs.) |
MD | ||||
94,400 | 60,000 | |||
1 | MD Anaesthesia | 50,000 | ||
2 | MD General Medicine | 75,000 | ||
3 | MD Radio Diagnosis | 75,000 | ||
4 | MD Paediatrics | 75,000 | ||
MS | ||||
5 | MS Opthalmology | 50,000 | 94,400 | 60,000 |
6 | MS Obstetrics & Gynaecology | 60,000 | ||
7 | MS Gen. Surgery | 60,000 | ||
8 | MS Orthopaedics | 75,000 | ||
NOTE:- For all the above courses first year Tuition Fees should be in the form of US $ and first year “Other Fees” and “Hostel Fees” should be in the form of INR. Mode of payment should be only by Demand Draft and submitted at the time of reporting for Admission |
Admission Process
- For Admission in UG, courses Candidate can apply to the college through their NEET UG Medical Scorecard.
- For Admission in PG, courses Candidate can apply to the college through their NEET PG Medical.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
- Admission through the National level exam NEET UG and NEET PG programme.
